| Molding: | Large Casting: | 3 - 1,000 lb./min. No-Bake Mixers (Phenolic), computer controlled. |
| 1 - 500 lb./min. No-Bake Mixer (Pepset) for flaskless, box size up to 42"X46" | ||
| 1 - Rollover Draw, 25,000 pound capacity. | ||
| Flask sizes from 49" x 49"10"/20" to 63" x 151" 39"/67". | ||
| Impact: | 1 - George Fischer Impact Molding System | |
| Flask size 36" x 48" 14"/14". | ||
| Rated at 40 molds/hour. | ||
| D.I.F.: | 1 - 1,000 lb./min. No-Bake Mixer (Phenolic), computer controlled. | |
| Flask sizes of 36" x 66" 8"/8" and 66" x 66" 12"/12". | ||
| Core Equipment: | 1 - 1,000 lb./min. No-Bake Mixer (Phenolic). | |
| 1 - 500 lb./min. No-Bake Mixer (Linocure). | ||
| 1 - 250 lb./min. No-Bake Mixer (Pepset). | ||
| 1 - 25 lb Pepset Blower. | ||
| 5 - Oil Sand Core Blowers. | ||
| 5 - Core Ovens. | ||
| Melting: | 1 - 96" Diameter Cupola, Melt Rate 35 tons/hr. | |
| 2 - 7 Mega Watt, 11 Metric Ton Inductotherm Coreless Induction Melters | ||
| 1 - Coreless Induction Melting Furnace (200 lbs.) | ||
| 1 - Coreless Induction Melting Furnace (1,000 lbs.) | ||
| 3 - Channel Holding Furnaces, 118 tons effective capacity. | ||
| 5 - Hot Metal Cranes, capacity up to 30 tons. | ||
| Cleaning/Finishing: | 1 - Rotating 6-Wheel Hanger Shot Blast. Cabinet Size: 10' x 10' x 20'. Capacity up to 10 tons. | |
| 1 - Tumbleblasts 28 cubic ft. | ||
| 3 - Snag Grinders Stations. | ||
| 4 - Casting Manipulator Stations. | ||
| 30 - Cleaning Stations. |