Insider Transactions
| Date | Name | Title | Type | Shares Traded | Price Range ![]() |
|||
|---|---|---|---|---|---|---|---|---|
| Aug 28, 2008 | Smith, Douglas V | Director | Sell | 3,700 | 95.00 - 95.10 | |||
| Aug 15, 2008 | Smith, Douglas V | Director | Sell | 2,899 | 94.00 | |||
| Aug 27, 2008 | Smith, Douglas V | Director | Sell | 2,000 | 94.00 | |||
| Aug 14, 2008 | Smith, Douglas V | Director | Sell | 101 | 93.94 | |||
| Aug 11, 2008 | Smith, Douglas V | Director | Sell | 10,000 | 92.00 - 92.50 | |||
| Aug 1, 2008 | Smith, Douglas V | Director | Sell | 10,000 | 91.00 - 91.53 | |||
| Jul 28, 2008 | Wiener, Thomas e | Director | Sell | 1,000 | 89.00 | |||
| Apr 26, 2010 | Crews, Mark e | Officer | Sell | 10,000 | 88.78 - 89.25 | |||
| May 14, 2013 | Gifford, Brian j | Officer | Sell | 2,202 | 88.41 | |||
| May 14, 2013 | Wiener, Thomas e | Director | Sell | 2,000 | 88.41 | |||
| May 9, 2013 | Wiener, Thomas e | Director | Disposition (Non Open Market) | 390 | 88.38 | |||
| May 10, 2013 | Wiener, Thomas e | Director | Disposition (Non Open Market) | 2,870 | 88.37 | |||
| Jul 28, 2008 | Boone, Christopher l | Officer | Sell | 200 | 88.11 - 88.13 | |||
| Apr 30, 2010 | Lollar, John h | Director | Sell | 1,000 | 87.50 | |||
| Jul 23, 2008 | Jongebloed, James t | Director | Sell | 12,000 | 87.25 - 87.65 | |||
| Jul 21, 2008 | Smith, Douglas V | Director | Sell | 11,000 | 85.31 | |||
| May 25, 2011 | Cestero, Alejandro | Officer | Buy | 20 | 82.89 | |||
| May 19, 2008 | Anderson, John f | Director | Sell | 5,000 | 81.83 | |||
| May 20, 2008 | Perez, Paul g | Officer | Sell | 1,406 | 81.50 | |||
| May 21, 2008 | Perez, Paul g | Officer | Sell | 469 | 81.50 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Lufkin Industries, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


