Insider Transactions
| Date | Name | Title | Type | Shares Traded ![]() |
Price Range | |||
|---|---|---|---|---|---|---|---|---|
| May 7, 2008 | Boone, Christopher l | Officer | Statement of Ownership | 0 | n/a | |||
| Jan 21, 2008 | Crews, Mark e | Officer | Statement of Ownership | 0 | n/a | |||
| Sep 5, 2007 | Orr, Terry l | Officer | Statement of Ownership | 0 | n/a | |||
| Aug 5, 2009 | Stewart, Richard Ross | Director | Statement of Ownership | 0 | n/a | |||
| May 25, 2011 | Cestero, Alejandro | Officer | Buy | 20 | 82.89 | |||
| Feb 22, 2010 | Perez, Paul g | Officer | Sell | 100 | 77.50 | |||
| Feb 22, 2010 | Perez, Paul g | Officer | Option Execute | 100 | 18.50 | |||
| Nov 23, 2011 | Wiener, Thomas e | Director | Disposition (Non Open Market) | 100 | 59.95 | |||
| Aug 14, 2008 | Smith, Douglas V | Director | Option Execute | 101 | 63.80 | |||
| Aug 14, 2008 | Smith, Douglas V | Director | Sell | 101 | 93.94 | |||
| Jun 23, 2010 | Wiener, Thomas e | Director | Disposition (Non Open Market) | 150 | 41.68 | |||
| Jan 8, 2007 | Wiener, Thomas e | Director | Disposition (Non Open Market) | 150 | 58.02 | |||
| Jul 28, 2008 | Boone, Christopher l | Officer | Sell | 200 | 88.11 - 88.13 | |||
| Nov 7, 2007 | Semlinger, Scott h | Officer | Sell | 200 | 55.85 | |||
| Aug 18, 2009 | Wiener, Thomas e | Director | Disposition (Non Open Market) | 200 | 44.93 | |||
| May 9, 2013 | Wiener, Thomas e | Director | Disposition (Non Open Market) | 390 | 88.38 | |||
| Nov 1, 2012 | Cestero, Alejandro | Officer | Disposition (Non Open Market) | 424 | 50.47 | |||
| Nov 1, 2012 | Hay, Claude d | Officer | Disposition (Non Open Market) | 468 | 50.47 | |||
| May 21, 2008 | Perez, Paul g | Officer | Sell | 469 | 81.50 | |||
| May 21, 2008 | Perez, Paul g | Officer | Option Execute | 469 | 60.34 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Lufkin Industries, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


