Insider Transactions
| Date | Name | Title ![]() |
Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| May 23, 2007 | Anderson, John f | Director | Sell | 5,000 | 66.35 - 66.52 | |||
| Apr 21, 2008 | Anderson, John f | Director | Sell | 5,000 | 74.99 - 75.71 | |||
| May 19, 2008 | Anderson, John f | Director | Sell | 5,000 | 81.83 | |||
| Apr 28, 2009 | Anderson, John f | Director | Sell | 2,000 | 34.16 | |||
| Nov 30, 2009 | Anderson, John f | Director | Sell | 966 | 59.74 | |||
| Aug 27, 2010 | Anderson, John f | Director | Sell | 500 | 40.00 | |||
| Nov 9, 2010 | Anderson, John f | Director | Sell | 5,500 | 50.71 | |||
| Feb 23, 2011 | Anderson, John f | Director | Sell | 3,966 | 75.00 | |||
| Feb 25, 2011 | Anderson, John f | Director | Sell | 4,000 | 77.43 | |||
| May 2, 2012 | Anderson, John f | Director | Acquisition (Non Open Market) | 1,617 | n/a | |||
| May 2, 2012 | Baer, Suzanne V | Director | Acquisition (Non Open Market) | 1,617 | n/a | |||
| Apr 20, 2009 | Baer, Suzanne V | Director | Buy | 1,000 | 30.19 | |||
| Feb 16, 2010 | Hofmeister, John | Director | Buy | 500 | 72.57 | |||
| May 2, 2012 | Hofmeister, John | Director | Acquisition (Non Open Market) | 1,617 | n/a | |||
| Sep 22, 2011 | Hofmeister, John | Director | Buy | 1,000 | 59.00 | |||
| May 2, 2012 | Jongebloed, James t | Director | Acquisition (Non Open Market) | 1,617 | n/a | |||
| Aug 28, 2008 | Jongebloed, James t | Director | Option Execute | 2,000 | 16.03 | |||
| Jul 23, 2008 | Jongebloed, James t | Director | Sell | 12,000 | 87.25 - 87.65 | |||
| Jul 23, 2008 | Jongebloed, James t | Director | Option Execute | 12,000 | 10.96 - 14.45 | |||
| Feb 19, 2010 | Lollar, John h | Director | Sell | 2,000 | 76.40 - 77.25 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Lufkin Industries, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


