Insider Transactions
| Date | Name | Title | Type ![]() |
Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| May 7, 2008 | Boone, Christopher l | Officer | Statement of Ownership | 0 | n/a | |||
| Jan 21, 2008 | Crews, Mark e | Officer | Statement of Ownership | 0 | n/a | |||
| Sep 5, 2007 | Orr, Terry l | Officer | Statement of Ownership | 0 | n/a | |||
| Aug 5, 2009 | Stewart, Richard Ross | Director | Statement of Ownership | 0 | n/a | |||
| Apr 28, 2009 | Anderson, John f | Director | Sell | 2,000 | 34.16 | |||
| Nov 30, 2009 | Anderson, John f | Director | Sell | 966 | 59.74 | |||
| May 23, 2007 | Anderson, John f | Director | Sell | 5,000 | 66.35 - 66.52 | |||
| May 19, 2008 | Anderson, John f | Director | Sell | 5,000 | 81.83 | |||
| Apr 21, 2008 | Anderson, John f | Director | Sell | 5,000 | 74.99 - 75.71 | |||
| Aug 27, 2010 | Anderson, John f | Director | Sell | 500 | 40.00 | |||
| Nov 9, 2010 | Anderson, John f | Director | Sell | 5,500 | 50.71 | |||
| Feb 23, 2011 | Anderson, John f | Director | Sell | 3,966 | 75.00 | |||
| Feb 25, 2011 | Anderson, John f | Director | Sell | 4,000 | 77.43 | |||
| Nov 4, 2010 | Boone, Christopher l | Officer | Sell | 20,250 | 50.50 - 50.85 | |||
| Dec 13, 2011 | Boone, Christopher l | Officer | Sell | 4,000 | 73.00 - 73.09 | |||
| Jul 28, 2008 | Boone, Christopher l | Officer | Sell | 200 | 88.11 - 88.13 | |||
| Apr 26, 2010 | Crews, Mark e | Officer | Sell | 10,000 | 88.78 - 89.25 | |||
| Feb 14, 2011 | Crews, Mark e | Officer | Sell | 19,500 | 74.00 - 75.21 | |||
| May 14, 2013 | Gifford, Brian j | Officer | Sell | 2,202 | 88.41 | |||
| Feb 17, 2011 | Glick, John f | Officer | Sell | 8,601 | 77.49 - 77.76 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Lufkin Industries, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


