Insider Transactions
| Date | Name | Title | Type ![]() |
Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Jan 8, 2007 | Wiener, Thomas e | Director | Disposition (Non Open Market) | 150 | 58.02 | |||
| Apr 23, 2007 | Glick, John f | Officer | Option Execute | 17,625 | 12.16 - 46.70 | |||
| Apr 23, 2007 | Glick, John f | Officer | Sell | 17,625 | 61.70 - 62.00 | |||
| Apr 23, 2007 | Trout, H J jr | Director | Sell | 8,800 | 61.63 - 62.66 | |||
| Apr 24, 2007 | Trout, H J jr | Director | Sell | 4,000 | 62.50 - 63.50 | |||
| Apr 25, 2007 | Perez, Paul g | Officer | Option Execute | 12,925 | 12.16 - 46.70 | |||
| Apr 25, 2007 | Perez, Paul g | Officer | Sell | 12,925 | 63.30 | |||
| May 2, 2007 | Trout, H J jr | Director | Sell | 3,000 | 64.00 - 64.30 | |||
| May 3, 2007 | Trout, H J jr | Director | Sell | 4,200 | 64.00 | |||
| May 21, 2007 | Lollar, John h | Director | Sell | 2,000 | 65.00 | |||
| May 21, 2007 | Wiener, Thomas e | Director | Sell | 1,000 | 65.00 | |||
| May 23, 2007 | Anderson, John f | Director | Sell | 5,000 | 66.35 - 66.52 | |||
| May 31, 2007 | Smith, Douglas V | Officer | Option Execute | 10,000 | 20.62 | |||
| May 31, 2007 | Smith, Douglas V | Officer | Sell | 10,000 | 64.00 - 64.15 | |||
| Sep 5, 2007 | Orr, Terry l | Officer | Statement of Ownership | 0 | n/a | |||
| Oct 24, 2007 | Trout, H J jr | Director | Sell | 1,000 | 59.46 | |||
| Oct 25, 2007 | Trout, H J jr | Director | Sell | 2,000 | 58.48 - 59.75 | |||
| Oct 26, 2007 | Trout, H J jr | Director | Sell | 3,800 | 58.65 - 58.75 | |||
| Oct 30, 2007 | Trout, H J jr | Director | Sell | 2,000 | 60.00 | |||
| Nov 6, 2007 | Trout, H J jr | Director | Sell | 2,000 | 57.00 - 57.02 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Lufkin Industries, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


