Insider Transactions
| Date | Name | Title | Type | Shares Traded | Price Range ![]() |
|||
|---|---|---|---|---|---|---|---|---|
| Feb 14, 2011 | Crews, Mark e | Officer | Sell | 19,500 | 74.00 - 75.21 | |||
| Feb 14, 2011 | Wiener, Thomas e | Director | Sell | 2,000 | 74.00 | |||
| Apr 21, 2008 | Oneal, Bob h | Director | Sell | 6,000 | 74.98 - 75.40 | |||
| Apr 21, 2008 | Anderson, John f | Director | Sell | 5,000 | 74.99 - 75.71 | |||
| Feb 23, 2011 | Anderson, John f | Director | Sell | 3,966 | 75.00 | |||
| Apr 21, 2008 | Orr, Terry l | Officer | Sell | 11,250 | 75.00 - 75.35 | |||
| Apr 21, 2008 | Smith, Douglas V | Director | Sell | 10,000 | 75.00 - 75.58 | |||
| Feb 23, 2011 | Trout, H J jr | Director | Sell | 16,000 | 75.14 | |||
| Feb 18, 2010 | Orr, Terry l | Officer | Sell | 750 | 75.25 - 75.40 | |||
| Feb 22, 2011 | Trout, H J jr | Director | Sell | 24,000 | 75.33 | |||
| Apr 28, 2008 | Perez, Paul g | Officer | Sell | 10,425 | 75.50 - 75.70 | |||
| Apr 21, 2008 | Wiener, Thomas e | Director | Sell | 1,000 | 76.00 | |||
| Feb 19, 2010 | Lollar, John h | Director | Sell | 2,000 | 76.40 - 77.25 | |||
| Feb 19, 2010 | Semlinger, Scott h | Officer | Sell | 3,600 | 76.53 - 77.19 | |||
| Feb 19, 2010 | Oneal, Bob h | Director | Sell | 4,000 | 76.81 - 77.13 | |||
| Feb 18, 2010 | Glick, John f | Officer | Sell | 7,600 | 77.00 | |||
| Apr 28, 2008 | Smith, Douglas V | Director | Sell | 10,000 | 77.00 - 77.85 | |||
| Apr 22, 2008 | Smith, Douglas V | Director | Sell | 5,000 | 77.00 - 77.20 | |||
| Feb 16, 2011 | Glick, John f | Officer | Sell | 24,142 | 77.28 - 77.68 | |||
| Feb 17, 2011 | Glick, John f | Officer | Sell | 22,257 | 77.40 - 77.48 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Lufkin Industries, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


