Insider Transactions
| Date | Name | Title ![]() |
Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Apr 21, 2008 | Orr, Terry l | Officer | Sell | 11,250 | 75.00 - 75.35 | |||
| Apr 21, 2008 | Orr, Terry l | Officer | Option Execute | 11,250 | 12.16 - 12.98 | |||
| Sep 5, 2007 | Orr, Terry l | Officer | Statement of Ownership | 0 | n/a | |||
| May 13, 2008 | Orr, Terry l | Officer | Sell | 2,250 | 80.06 - 80.55 | |||
| May 13, 2008 | Orr, Terry l | Officer | Option Execute | 2,250 | 18.50 | |||
| Feb 18, 2010 | Orr, Terry l | Officer | Sell | 750 | 75.25 - 75.40 | |||
| Feb 18, 2010 | Orr, Terry l | Officer | Option Execute | 750 | 18.50 | |||
| Oct 26, 2010 | Orr, Terry l | Officer | Sell | 2,400 | 48.20 - 48.26 | |||
| Oct 26, 2010 | Orr, Terry l | Officer | Option Execute | 2,400 | 23.35 | |||
| Oct 25, 2010 | Orr, Terry l | Officer | Sell | 600 | 48.20 | |||
| Oct 25, 2010 | Orr, Terry l | Officer | Option Execute | 600 | 23.35 | |||
| Aug 3, 2010 | Perez, Paul g | Officer | Sell | 14,830 | 43.00 | |||
| Aug 3, 2010 | Perez, Paul g | Officer | Option Execute | 14,830 | 9.25 - 30.17 | |||
| Aug 4, 2010 | Perez, Paul g | Officer | Sell | 19,820 | 43.00 - 43.27 | |||
| Aug 4, 2010 | Perez, Paul g | Officer | Option Execute | 19,820 | 27.64 - 30.17 | |||
| Feb 22, 2010 | Perez, Paul g | Officer | Sell | 100 | 77.50 | |||
| Feb 22, 2010 | Perez, Paul g | Officer | Option Execute | 100 | 18.50 | |||
| May 20, 2008 | Perez, Paul g | Officer | Sell | 1,406 | 81.50 | |||
| May 20, 2008 | Perez, Paul g | Officer | Option Execute | 1,406 | 60.34 | |||
| May 21, 2008 | Perez, Paul g | Officer | Sell | 469 | 81.50 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Lufkin Industries, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


