Insider Transactions
Date ![]() |
Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Aug 7, 2012 | Glick, John f | Officer | Buy | 1,000 | 49.73 | |||
| Jun 15, 2012 | Wiener, Thomas e | Director | Option Execute | 2,000 | 5.48 | |||
| May 17, 2012 | Wiener, Thomas e | Director | Option Execute | 2,000 | 5.48 | |||
| May 2, 2012 | Anderson, John f | Director | Acquisition (Non Open Market) | 1,617 | n/a | |||
| May 2, 2012 | Baer, Suzanne V | Director | Acquisition (Non Open Market) | 1,617 | n/a | |||
| May 2, 2012 | Hofmeister, John | Director | Acquisition (Non Open Market) | 1,617 | n/a | |||
| May 2, 2012 | Jongebloed, James t | Director | Acquisition (Non Open Market) | 1,617 | n/a | |||
| May 2, 2012 | Lollar, John h | Director | Acquisition (Non Open Market) | 1,617 | n/a | |||
| May 2, 2012 | Smith, Douglas V | Director | Acquisition (Non Open Market) | 1,617 | n/a | |||
| May 2, 2012 | Stewart, Richard Ross | Director | Acquisition (Non Open Market) | 1,617 | n/a | |||
| May 2, 2012 | Trout, H J jr | Director | Acquisition (Non Open Market) | 1,617 | n/a | |||
| May 2, 2012 | Wiener, Thomas e | Director | Acquisition (Non Open Market) | 1,617 | n/a | |||
| Dec 13, 2011 | Boone, Christopher l | Officer | Sell | 4,000 | 73.00 - 73.09 | |||
| Dec 13, 2011 | Boone, Christopher l | Officer | Option Execute | 4,000 | 27.64 - 29.22 | |||
| Dec 6, 2011 | Wiener, Thomas e | Director | Sell | 2,000 | 73.00 | |||
| Nov 23, 2011 | Wiener, Thomas e | Director | Disposition (Non Open Market) | 100 | 59.95 | |||
| Nov 18, 2011 | Wiener, Thomas e | Director | Disposition (Non Open Market) | 500 | 68.41 | |||
| Nov 1, 2011 | Boone, Christopher l | Officer | Acquisition (Non Open Market) | 6,000 | n/a | |||
| Nov 1, 2011 | Cestero, Alejandro | Officer | Acquisition (Non Open Market) | 4,800 | n/a | |||
| Nov 1, 2011 | Crews, Mark e | Officer | Acquisition (Non Open Market) | 8,700 | n/a | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Lufkin Industries, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


