Insider Transactions
| Date | Name | Title | Type | Shares Traded ![]() |
Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Aug 27, 2010 | Anderson, John f | Director | Sell | 500 | 40.00 | |||
| Feb 16, 2010 | Hofmeister, John | Director | Buy | 500 | 72.57 | |||
| Dec 15, 2009 | Wiener, Thomas e | Director | Disposition (Non Open Market) | 500 | 64.86 | |||
| Nov 18, 2011 | Wiener, Thomas e | Director | Disposition (Non Open Market) | 500 | 68.41 | |||
| Oct 25, 2010 | Orr, Terry l | Officer | Sell | 600 | 48.20 | |||
| Oct 25, 2010 | Orr, Terry l | Officer | Option Execute | 600 | 23.35 | |||
| Nov 1, 2012 | Gifford, Brian j | Officer | Disposition (Non Open Market) | 633 | 50.47 | |||
| Nov 24, 2009 | Smith, Douglas V | Director | Sell | 720 | 60.00 | |||
| Nov 1, 2012 | Boone, Christopher l | Officer | Disposition (Non Open Market) | 729 | 50.47 | |||
| Nov 12, 2007 | Semlinger, Scott h | Officer | Sell | 736 | 55.11 - 56.68 | |||
| Nov 12, 2007 | Semlinger, Scott h | Officer | Option Execute | 736 | 12.16 | |||
| Feb 18, 2010 | Orr, Terry l | Officer | Sell | 750 | 75.25 - 75.40 | |||
| Feb 18, 2010 | Orr, Terry l | Officer | Option Execute | 750 | 18.50 | |||
| May 15, 2008 | Trout, H J jr | Director | Sell | 800 | 79.06 | |||
| Dec 5, 2007 | Wiener, Thomas e | Director | Disposition (Non Open Market) | 900 | 52.86 | |||
| Dec 4, 2008 | Wiener, Thomas e | Director | Disposition (Non Open Market) | 900 | 39.13 | |||
| Nov 9, 2012 | Wiener, Thomas e | Director | Disposition (Non Open Market) | 900 | 49.24 | |||
| Nov 30, 2009 | Anderson, John f | Director | Sell | 966 | 59.74 | |||
| Apr 20, 2009 | Baer, Suzanne V | Director | Buy | 1,000 | 30.19 | |||
| Aug 7, 2012 | Glick, John f | Officer | Buy | 1,000 | 49.73 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Lufkin Industries, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


