Insider Transactions
| Date | Name | Title | Type | Shares Traded ![]() |
Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Apr 23, 2007 | Glick, John f | Officer | Sell | 17,625 | 61.70 - 62.00 | |||
| Apr 23, 2007 | Glick, John f | Officer | Option Execute | 17,625 | 12.16 - 46.70 | |||
| Nov 11, 2010 | Perez, Paul g | Officer | Sell | 17,625 | 50.50 - 50.71 | |||
| Nov 11, 2010 | Perez, Paul g | Officer | Option Execute | 17,625 | 21.92 - 30.17 | |||
| Apr 22, 2008 | Glick, John f | Officer | Sell | 16,976 | 46.70 - 76.40 | |||
| May 12, 2010 | Glick, John f | Officer | Sell | 16,000 | 81.00 - 81.51 | |||
| May 12, 2010 | Glick, John f | Officer | Option Execute | 16,000 | 36.12 - 55.39 | |||
| Feb 23, 2011 | Trout, H J jr | Director | Sell | 16,000 | 75.14 | |||
| Aug 3, 2010 | Perez, Paul g | Officer | Sell | 14,830 | 43.00 | |||
| Aug 3, 2010 | Perez, Paul g | Officer | Option Execute | 14,830 | 9.25 - 30.17 | |||
| May 11, 2009 | Smith, Douglas V | Director | Sell | 13,000 | 39.96 - 40.20 | |||
| Apr 25, 2007 | Perez, Paul g | Officer | Sell | 12,925 | 63.30 | |||
| Apr 25, 2007 | Perez, Paul g | Officer | Option Execute | 12,925 | 12.16 - 46.70 | |||
| Oct 25, 2010 | Smith, Douglas V | Director | Sell | 12,600 | 48.00 - 48.14 | |||
| Oct 25, 2010 | Smith, Douglas V | Director | Option Execute | 12,600 | 31.90 | |||
| Jul 23, 2008 | Jongebloed, James t | Director | Sell | 12,000 | 87.25 - 87.65 | |||
| Jul 23, 2008 | Jongebloed, James t | Director | Option Execute | 12,000 | 10.96 - 14.45 | |||
| Nov 24, 2010 | Orr, Terry l | Officer | Sell | 11,700 | 51.36 - 51.61 | |||
| Nov 24, 2010 | Orr, Terry l | Officer | Option Execute | 11,700 | 29.22 - 30.17 | |||
| Dec 17, 2012 | Glick, John f | Officer | Acquisition (Non Open Market) | 11,583 | n/a | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Lufkin Industries, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


