Insider Transactions
| Date | Name ![]() |
Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Feb 17, 2011 | Glick, John f | Officer | Option Execute | 8,601 | 32.23 | |||
| Feb 17, 2011 | Glick, John f | Officer | Sell | 8,601 | 77.49 - 77.76 | |||
| Feb 17, 2011 | Glick, John f | Officer | Option Execute | 22,257 | 18.06 - 32.23 | |||
| Feb 17, 2011 | Glick, John f | Officer | Sell | 22,257 | 77.40 - 77.48 | |||
| Feb 16, 2011 | Glick, John f | Officer | Option Execute | 24,142 | 18.06 - 27.70 | |||
| Feb 16, 2011 | Glick, John f | Officer | Sell | 24,142 | 77.28 - 77.68 | |||
| Nov 4, 2010 | Glick, John f | Officer | Option Execute | 34,250 | 18.06 - 30.17 | |||
| Nov 4, 2010 | Glick, John f | Officer | Sell | 34,250 | 50.33 - 50.72 | |||
| May 12, 2010 | Glick, John f | Officer | Option Execute | 16,000 | 36.12 - 55.39 | |||
| May 12, 2010 | Glick, John f | Officer | Sell | 16,000 | 81.00 - 81.51 | |||
| Feb 18, 2010 | Glick, John f | Officer | Option Execute | 7,600 | 46.70 - 48.50 | |||
| Feb 18, 2010 | Glick, John f | Officer | Sell | 7,600 | 77.00 | |||
| Apr 20, 2009 | Glick, John f | Officer | Buy | 3,700 | 18.50 - 30.28 | |||
| Apr 22, 2008 | Glick, John f | Officer | Option Execute | 9,600 | 12.16 - 18.50 | |||
| Apr 22, 2008 | Glick, John f | Officer | Sell | 16,976 | 46.70 - 76.40 | |||
| Apr 23, 2007 | Glick, John f | Officer | Option Execute | 17,625 | 12.16 - 46.70 | |||
| Apr 23, 2007 | Glick, John f | Officer | Sell | 17,625 | 61.70 - 62.00 | |||
| Dec 17, 2012 | Hay, Claude d | Officer | Acquisition (Non Open Market) | 4,108 | n/a | |||
| Nov 1, 2012 | Hay, Claude d | Officer | Disposition (Non Open Market) | 468 | 50.47 | |||
| Nov 1, 2011 | Hay, Claude d | Officer | Acquisition (Non Open Market) | 5,300 | n/a | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Lufkin Industries, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


