Insider Transactions
| Date | Name | Title | Type | Shares Traded ![]() |
Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Apr 21, 2008 | Orr, Terry l | Officer | Sell | 11,250 | 75.00 - 75.35 | |||
| Apr 21, 2008 | Orr, Terry l | Officer | Option Execute | 11,250 | 12.16 - 12.98 | |||
| Jul 21, 2008 | Smith, Douglas V | Director | Sell | 11,000 | 85.31 | |||
| Jul 21, 2008 | Smith, Douglas V | Director | Option Execute | 11,000 | 57.25 | |||
| Apr 28, 2008 | Perez, Paul g | Officer | Sell | 10,425 | 75.50 - 75.70 | |||
| Apr 28, 2008 | Perez, Paul g | Officer | Option Execute | 10,425 | 12.16 - 46.70 | |||
| Apr 26, 2010 | Crews, Mark e | Officer | Sell | 10,000 | 88.78 - 89.25 | |||
| Apr 26, 2010 | Crews, Mark e | Officer | Option Execute | 10,000 | 55.27 - 55.74 | |||
| Aug 1, 2008 | Smith, Douglas V | Director | Sell | 10,000 | 91.00 - 91.53 | |||
| Aug 1, 2008 | Smith, Douglas V | Director | Option Execute | 10,000 | 63.80 | |||
| Aug 11, 2008 | Smith, Douglas V | Director | Sell | 10,000 | 92.00 - 92.50 | |||
| Aug 11, 2008 | Smith, Douglas V | Director | Option Execute | 10,000 | 63.80 | |||
| Apr 28, 2008 | Smith, Douglas V | Director | Sell | 10,000 | 77.00 - 77.85 | |||
| Apr 28, 2008 | Smith, Douglas V | Director | Option Execute | 10,000 | 20.62 | |||
| Apr 21, 2008 | Smith, Douglas V | Director | Sell | 10,000 | 75.00 - 75.58 | |||
| Apr 21, 2008 | Smith, Douglas V | Director | Option Execute | 10,000 | 20.62 | |||
| May 31, 2007 | Smith, Douglas V | Officer | Sell | 10,000 | 64.00 - 64.15 | |||
| May 31, 2007 | Smith, Douglas V | Officer | Option Execute | 10,000 | 20.62 | |||
| Nov 18, 2010 | Smith, Douglas V | Director | Sell | 10,000 | 50.45 - 50.52 | |||
| Nov 18, 2010 | Smith, Douglas V | Director | Option Execute | 10,000 | 30.49 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Lufkin Industries, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


