Insider Transactions
| Date | Name | Title | Type | Shares Traded | Price Range ![]() |
|||
|---|---|---|---|---|---|---|---|---|
| Feb 22, 2010 | Perez, Paul g | Officer | Option Execute | 100 | 18.50 | |||
| Feb 19, 2010 | Semlinger, Scott h | Officer | Option Execute | 3,600 | 18.50 | |||
| Nov 9, 2007 | Semlinger, Scott h | Officer | Option Execute | 1,800 | 18.50 | |||
| Nov 9, 2007 | Semlinger, Scott h | Officer | Option Execute | 1,800 | 18.50 | |||
| Aug 5, 2010 | Smith, Douglas V | Director | Option Execute | 4,000 | 19.53 | |||
| May 31, 2007 | Smith, Douglas V | Officer | Option Execute | 10,000 | 20.62 | |||
| Apr 21, 2008 | Smith, Douglas V | Director | Option Execute | 10,000 | 20.62 | |||
| Feb 25, 2008 | Smith, Douglas V | Officer | Option Execute | 2,000 | 20.62 | |||
| Feb 26, 2008 | Smith, Douglas V | Officer | Option Execute | 2,000 | 20.62 | |||
| Feb 27, 2008 | Smith, Douglas V | Officer | Option Execute | 2,000 | 20.62 | |||
| Feb 28, 2008 | Smith, Douglas V | Officer | Option Execute | 2,000 | 20.62 | |||
| Feb 29, 2008 | Smith, Douglas V | Officer | Option Execute | 2,000 | 20.62 | |||
| May 12, 2008 | Smith, Douglas V | Director | Option Execute | 5,000 | 20.62 | |||
| Apr 28, 2008 | Smith, Douglas V | Director | Option Execute | 10,000 | 20.62 | |||
| Apr 22, 2008 | Smith, Douglas V | Director | Option Execute | 5,000 | 20.62 | |||
| May 13, 2008 | Smith, Douglas V | Director | Option Execute | 4,558 | 20.62 | |||
| Nov 11, 2010 | Perez, Paul g | Officer | Option Execute | 17,625 | 21.92 - 30.17 | |||
| Oct 25, 2010 | Orr, Terry l | Officer | Option Execute | 600 | 23.35 | |||
| Oct 26, 2010 | Orr, Terry l | Officer | Option Execute | 2,400 | 23.35 | |||
| Nov 4, 2010 | Semlinger, Scott h | Officer | Option Execute | 26,250 | 23.35 - 30.17 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Lufkin Industries, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


