Insider Transactions

Date Name Title Type Sorted Descending Shares Traded Price Range
Nov 4, 2010 Smith, Douglas V Director Sell 10,000 51.05 - 51.11
Aug 5, 2010 Smith, Douglas V Director Sell 4,000 43.54 - 43.61
Oct 25, 2010 Smith, Douglas V Director Sell 12,600 48.00 - 48.14
Nov 18, 2010 Smith, Douglas V Director Sell 10,000 50.45 - 50.52
Nov 19, 2010 Smith, Douglas V Director Sell 10,000 50.00 - 50.05
Nov 22, 2010 Smith, Douglas V Director Sell 10,000 50.00 - 50.37
Nov 24, 2010 Smith, Douglas V Director Sell 10,000 51.05 - 51.59
Nov 30, 2010 Smith, Douglas V Director Sell 20,000 50.49 - 51.10
Feb 25, 2008 Smith, Douglas V Officer Sell 2,000 57.23 - 58.15
Feb 27, 2008 Smith, Douglas V Officer Sell 2,000 58.86 - 59.35
Feb 28, 2008 Smith, Douglas V Officer Sell 2,000 57.85 - 58.51
Feb 29, 2008 Smith, Douglas V Officer Sell 2,000 57.05
May 31, 2007 Smith, Douglas V Officer Sell 10,000 64.00 - 64.15
May 12, 2008 Smith, Douglas V Director Sell 5,000 77.50
May 13, 2008 Smith, Douglas V Director Sell 4,558 80.00 - 80.11
Apr 21, 2008 Smith, Douglas V Director Sell 10,000 75.00 - 75.58
Feb 26, 2008 Smith, Douglas V Officer Sell 2,000 58.48 - 59.45
Apr 22, 2008 Smith, Douglas V Director Sell 5,000 77.00 - 77.20
Apr 28, 2008 Smith, Douglas V Director Sell 10,000 77.00 - 77.85
Nov 23, 2009 Smith, Douglas V Director Sell 3,575 61.00 - 61.10
Showing 61-80 of 254 transactions Page: 1 2 3 4 5 6 7 8 9 10 11 12 13  See Previous 20 | See Next 20

Stock transaction information provided by EDGAR Online. Lufkin Industries, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.