Insider Transactions
| Date | Name ![]() |
Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Feb 19, 2010 | Oneal, Bob h | Director | Option Execute | 4,000 | 64.41 - 66.23 | |||
| Feb 19, 2010 | Oneal, Bob h | Director | Sell | 4,000 | 76.81 - 77.13 | |||
| Oct 19, 2009 | Oneal, Bob h | Director | Option Execute | 8,000 | 10.96 - 39.05 | |||
| Oct 19, 2009 | Oneal, Bob h | Director | Sell | 8,000 | 62.31 - 62.61 | |||
| Apr 21, 2008 | Oneal, Bob h | Director | Option Execute | 6,000 | 11.29 - 17.63 | |||
| Apr 21, 2008 | Oneal, Bob h | Director | Sell | 6,000 | 74.98 - 75.40 | |||
| Nov 24, 2010 | Orr, Terry l | Officer | Option Execute | 9,000 | 27.64 | |||
| Nov 24, 2010 | Orr, Terry l | Officer | Sell | 9,000 | 51.46 - 51.51 | |||
| Nov 24, 2010 | Orr, Terry l | Officer | Option Execute | 11,700 | 29.22 - 30.17 | |||
| Nov 24, 2010 | Orr, Terry l | Officer | Sell | 11,700 | 51.36 - 51.61 | |||
| Oct 26, 2010 | Orr, Terry l | Officer | Option Execute | 2,400 | 23.35 | |||
| Oct 26, 2010 | Orr, Terry l | Officer | Sell | 2,400 | 48.20 - 48.26 | |||
| Oct 25, 2010 | Orr, Terry l | Officer | Option Execute | 600 | 23.35 | |||
| Oct 25, 2010 | Orr, Terry l | Officer | Sell | 600 | 48.20 | |||
| Feb 18, 2010 | Orr, Terry l | Officer | Option Execute | 750 | 18.50 | |||
| Feb 18, 2010 | Orr, Terry l | Officer | Sell | 750 | 75.25 - 75.40 | |||
| May 13, 2008 | Orr, Terry l | Officer | Option Execute | 2,250 | 18.50 | |||
| May 13, 2008 | Orr, Terry l | Officer | Sell | 2,250 | 80.06 - 80.55 | |||
| Apr 21, 2008 | Orr, Terry l | Officer | Option Execute | 11,250 | 12.16 - 12.98 | |||
| Apr 21, 2008 | Orr, Terry l | Officer | Sell | 11,250 | 75.00 - 75.35 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Lufkin Industries, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


