Insider Transactions
| Date | Name | Title | Type | Shares Traded | Price Range ![]() |
|||
|---|---|---|---|---|---|---|---|---|
| May 30, 2008 | Smith, Douglas V | Director | Option Execute | 4,100 | 57.25 | |||
| May 30, 2008 | Smith, Douglas V | Director | Sell | 4,100 | 80.00 - 80.20 | |||
| Jul 21, 2008 | Smith, Douglas V | Director | Option Execute | 11,000 | 57.25 | |||
| Jul 21, 2008 | Smith, Douglas V | Director | Sell | 11,000 | 85.31 | |||
| Jul 23, 2008 | Jongebloed, James t | Director | Option Execute | 12,000 | 10.96 - 14.45 | |||
| Jul 23, 2008 | Jongebloed, James t | Director | Sell | 12,000 | 87.25 - 87.65 | |||
| Jul 28, 2008 | Boone, Christopher l | Officer | Sell | 200 | 88.11 - 88.13 | |||
| Jul 28, 2008 | Wiener, Thomas e | Director | Option Execute | 1,000 | 9.06 | |||
| Jul 28, 2008 | Wiener, Thomas e | Director | Sell | 1,000 | 89.00 | |||
| Aug 1, 2008 | Smith, Douglas V | Director | Option Execute | 10,000 | 63.80 | |||
| Aug 1, 2008 | Smith, Douglas V | Director | Sell | 10,000 | 91.00 - 91.53 | |||
| Aug 11, 2008 | Smith, Douglas V | Director | Option Execute | 10,000 | 63.80 | |||
| Aug 11, 2008 | Smith, Douglas V | Director | Sell | 10,000 | 92.00 - 92.50 | |||
| Aug 14, 2008 | Smith, Douglas V | Director | Option Execute | 101 | 63.80 | |||
| Aug 14, 2008 | Smith, Douglas V | Director | Sell | 101 | 93.94 | |||
| Aug 15, 2008 | Smith, Douglas V | Director | Option Execute | 2,899 | 63.80 | |||
| Aug 15, 2008 | Smith, Douglas V | Director | Sell | 2,899 | 94.00 | |||
| Aug 27, 2008 | Smith, Douglas V | Director | Option Execute | 2,000 | 63.80 | |||
| Aug 27, 2008 | Smith, Douglas V | Director | Sell | 2,000 | 94.00 | |||
| Aug 28, 2008 | Jongebloed, James t | Director | Option Execute | 2,000 | 16.03 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Lufkin Industries, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


