Insider Transactions
| Date | Name ![]() |
Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Sep 5, 2007 | Orr, Terry l | Officer | Statement of Ownership | 0 | n/a | |||
| Nov 11, 2010 | Perez, Paul g | Officer | Option Execute | 17,625 | 21.92 - 30.17 | |||
| Nov 11, 2010 | Perez, Paul g | Officer | Sell | 17,625 | 50.50 - 50.71 | |||
| Aug 4, 2010 | Perez, Paul g | Officer | Option Execute | 19,820 | 27.64 - 30.17 | |||
| Aug 4, 2010 | Perez, Paul g | Officer | Sell | 19,820 | 43.00 - 43.27 | |||
| Aug 3, 2010 | Perez, Paul g | Officer | Option Execute | 14,830 | 9.25 - 30.17 | |||
| Aug 3, 2010 | Perez, Paul g | Officer | Sell | 14,830 | 43.00 | |||
| Feb 22, 2010 | Perez, Paul g | Officer | Option Execute | 100 | 18.50 | |||
| Feb 22, 2010 | Perez, Paul g | Officer | Sell | 100 | 77.50 | |||
| May 21, 2008 | Perez, Paul g | Officer | Option Execute | 469 | 60.34 | |||
| May 21, 2008 | Perez, Paul g | Officer | Sell | 469 | 81.50 | |||
| May 20, 2008 | Perez, Paul g | Officer | Option Execute | 1,406 | 60.34 | |||
| May 20, 2008 | Perez, Paul g | Officer | Sell | 1,406 | 81.50 | |||
| Apr 28, 2008 | Perez, Paul g | Officer | Option Execute | 10,425 | 12.16 - 46.70 | |||
| Apr 28, 2008 | Perez, Paul g | Officer | Sell | 10,425 | 75.50 - 75.70 | |||
| Apr 25, 2007 | Perez, Paul g | Officer | Option Execute | 12,925 | 12.16 - 46.70 | |||
| Apr 25, 2007 | Perez, Paul g | Officer | Sell | 12,925 | 63.30 | |||
| Dec 17, 2012 | Semlinger, Scott h | Officer | Acquisition (Non Open Market) | 3,690 | n/a | |||
| Nov 1, 2011 | Semlinger, Scott h | Officer | Acquisition (Non Open Market) | 4,400 | n/a | |||
| Nov 4, 2010 | Semlinger, Scott h | Officer | Option Execute | 26,250 | 23.35 - 30.17 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Lufkin Industries, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


