Insider Transactions
| Date | Name | Title | Type | Shares Traded | Price Range ![]() |
|||
|---|---|---|---|---|---|---|---|---|
| Feb 16, 2010 | Wiener, Thomas e | Director | Option Execute | 2,000 | 7.31 | |||
| Feb 16, 2010 | Wiener, Thomas e | Director | Sell | 2,000 | 72.71 - 72.90 | |||
| Feb 18, 2010 | Glick, John f | Officer | Option Execute | 7,600 | 46.70 - 48.50 | |||
| Feb 18, 2010 | Glick, John f | Officer | Sell | 7,600 | 77.00 | |||
| Feb 18, 2010 | Orr, Terry l | Officer | Option Execute | 750 | 18.50 | |||
| Feb 18, 2010 | Orr, Terry l | Officer | Sell | 750 | 75.25 - 75.40 | |||
| Feb 18, 2010 | Stewart, Richard Ross | Director | Option Execute | 10,000 | 45.80 | |||
| Feb 18, 2010 | Stewart, Richard Ross | Director | Sell | 10,000 | 73.03 - 76.15 | |||
| Feb 19, 2010 | Lollar, John h | Director | Sell | 2,000 | 76.40 - 77.25 | |||
| Feb 19, 2010 | Oneal, Bob h | Director | Option Execute | 4,000 | 64.41 - 66.23 | |||
| Feb 19, 2010 | Oneal, Bob h | Director | Sell | 4,000 | 76.81 - 77.13 | |||
| Feb 19, 2010 | Semlinger, Scott h | Officer | Option Execute | 3,600 | 18.50 | |||
| Feb 19, 2010 | Semlinger, Scott h | Officer | Sell | 3,600 | 76.53 - 77.19 | |||
| Feb 22, 2010 | Perez, Paul g | Officer | Option Execute | 100 | 18.50 | |||
| Feb 22, 2010 | Perez, Paul g | Officer | Sell | 100 | 77.50 | |||
| Mar 22, 2010 | Smith, Douglas V | Director | Disposition (Non Open Market) | 3,000 | 77.65 | |||
| Apr 26, 2010 | Crews, Mark e | Officer | Option Execute | 10,000 | 55.27 - 55.74 | |||
| Apr 26, 2010 | Crews, Mark e | Officer | Sell | 10,000 | 88.78 - 89.25 | |||
| Apr 30, 2010 | Lollar, John h | Director | Option Execute | 1,000 | 30.65 | |||
| Apr 30, 2010 | Lollar, John h | Director | Sell | 1,000 | 87.50 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Lufkin Industries, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


