Insider Transactions
| Date | Name | Title | Type | Shares Traded | Price Range ![]() |
|||
|---|---|---|---|---|---|---|---|---|
| May 12, 2010 | Glick, John f | Officer | Option Execute | 16,000 | 36.12 - 55.39 | |||
| May 12, 2010 | Glick, John f | Officer | Sell | 16,000 | 81.00 - 81.51 | |||
| Jun 23, 2010 | Wiener, Thomas e | Director | Disposition (Non Open Market) | 150 | 41.68 | |||
| Aug 3, 2010 | Perez, Paul g | Officer | Option Execute | 14,830 | 9.25 - 30.17 | |||
| Aug 3, 2010 | Perez, Paul g | Officer | Sell | 14,830 | 43.00 | |||
| Aug 4, 2010 | Perez, Paul g | Officer | Option Execute | 19,820 | 27.64 - 30.17 | |||
| Aug 4, 2010 | Perez, Paul g | Officer | Sell | 19,820 | 43.00 - 43.27 | |||
| Aug 4, 2010 | Wiener, Thomas e | Director | Sell | 2,000 | 43.00 | |||
| Aug 5, 2010 | Smith, Douglas V | Director | Option Execute | 4,000 | 19.53 | |||
| Aug 5, 2010 | Smith, Douglas V | Director | Sell | 4,000 | 43.54 - 43.61 | |||
| Aug 27, 2010 | Anderson, John f | Director | Sell | 500 | 40.00 | |||
| Oct 25, 2010 | Orr, Terry l | Officer | Option Execute | 600 | 23.35 | |||
| Oct 25, 2010 | Orr, Terry l | Officer | Sell | 600 | 48.20 | |||
| Oct 25, 2010 | Smith, Douglas V | Director | Option Execute | 12,600 | 31.90 | |||
| Oct 25, 2010 | Smith, Douglas V | Director | Sell | 12,600 | 48.00 - 48.14 | |||
| Oct 25, 2010 | Wiener, Thomas e | Director | Option Execute | 4,000 | 5.64 | |||
| Oct 25, 2010 | Wiener, Thomas e | Director | Sell | 4,000 | 47.16 - 47.27 | |||
| Oct 26, 2010 | Orr, Terry l | Officer | Option Execute | 2,400 | 23.35 | |||
| Oct 26, 2010 | Orr, Terry l | Officer | Sell | 2,400 | 48.20 - 48.26 | |||
| Nov 4, 2010 | Boone, Christopher l | Officer | Option Execute | 20,250 | 9.25 - 30.17 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Lufkin Industries, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


