Insider Transactions
| Date | Name | Title | Type | Shares Traded | Price Range ![]() |
|||
|---|---|---|---|---|---|---|---|---|
| Oct 25, 2007 | Trout, H J jr | Director | Sell | 2,000 | 58.48 - 59.75 | |||
| Oct 26, 2007 | Trout, H J jr | Director | Sell | 3,800 | 58.65 - 58.75 | |||
| Feb 27, 2008 | Smith, Douglas V | Officer | Sell | 2,000 | 58.86 - 59.35 | |||
| Sep 22, 2011 | Hofmeister, John | Director | Buy | 1,000 | 59.00 | |||
| Oct 24, 2007 | Trout, H J jr | Director | Sell | 1,000 | 59.46 | |||
| Nov 30, 2009 | Smith, Douglas V | Director | Sell | 7,691 | 59.50 - 60.00 | |||
| Nov 30, 2009 | Anderson, John f | Director | Sell | 966 | 59.74 | |||
| Nov 23, 2011 | Wiener, Thomas e | Director | Disposition (Non Open Market) | 100 | 59.95 | |||
| Nov 24, 2009 | Smith, Douglas V | Director | Sell | 720 | 60.00 | |||
| Nov 25, 2009 | Smith, Douglas V | Director | Sell | 1,176 | 60.00 | |||
| Oct 30, 2007 | Trout, H J jr | Director | Sell | 2,000 | 60.00 | |||
| May 20, 2008 | Perez, Paul g | Officer | Option Execute | 1,406 | 60.34 | |||
| May 21, 2008 | Perez, Paul g | Officer | Option Execute | 469 | 60.34 | |||
| Nov 23, 2009 | Smith, Douglas V | Director | Sell | 3,575 | 61.00 - 61.10 | |||
| Nov 10, 2009 | Wiener, Thomas e | Director | Sell | 1,000 | 61.24 | |||
| Apr 23, 2007 | Trout, H J jr | Director | Sell | 8,800 | 61.63 - 62.66 | |||
| Apr 23, 2007 | Glick, John f | Officer | Sell | 17,625 | 61.70 - 62.00 | |||
| Oct 19, 2009 | Oneal, Bob h | Director | Sell | 8,000 | 62.31 - 62.61 | |||
| Apr 24, 2007 | Trout, H J jr | Director | Sell | 4,000 | 62.50 - 63.50 | |||
| Apr 25, 2007 | Perez, Paul g | Officer | Sell | 12,925 | 63.30 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Lufkin Industries, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


