Insider Transactions
| Date | Name | Title | Type | Shares Traded ![]() |
Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Apr 22, 2008 | Smith, Douglas V | Director | Option Execute | 5,000 | 20.62 | |||
| Nov 1, 2011 | Gifford, Brian j | Officer | Acquisition (Non Open Market) | 5,200 | n/a | |||
| Nov 1, 2011 | Hay, Claude d | Officer | Acquisition (Non Open Market) | 5,300 | n/a | |||
| Nov 8, 2010 | Lollar, John h | Director | Sell | 5,300 | 51.50 | |||
| Nov 8, 2010 | Lollar, John h | Director | Option Execute | 5,300 | 32.21 - 33.12 | |||
| Nov 22, 2010 | Lollar, John h | Director | Sell | 5,300 | 51.00 | |||
| Nov 22, 2010 | Lollar, John h | Director | Option Execute | 5,300 | 32.21 - 37.55 | |||
| Nov 9, 2010 | Anderson, John f | Director | Sell | 5,500 | 50.71 | |||
| Dec 17, 2012 | Boone, Christopher l | Officer | Acquisition (Non Open Market) | 5,973 | n/a | |||
| Nov 1, 2011 | Boone, Christopher l | Officer | Acquisition (Non Open Market) | 6,000 | n/a | |||
| Apr 21, 2008 | Oneal, Bob h | Director | Sell | 6,000 | 74.98 - 75.40 | |||
| Apr 21, 2008 | Oneal, Bob h | Director | Option Execute | 6,000 | 11.29 - 17.63 | |||
| Feb 18, 2010 | Glick, John f | Officer | Sell | 7,600 | 77.00 | |||
| Feb 18, 2010 | Glick, John f | Officer | Option Execute | 7,600 | 46.70 - 48.50 | |||
| Nov 30, 2009 | Smith, Douglas V | Director | Sell | 7,691 | 59.50 - 60.00 | |||
| Dec 17, 2012 | Crews, Mark e | Officer | Acquisition (Non Open Market) | 7,880 | n/a | |||
| Oct 19, 2009 | Oneal, Bob h | Director | Sell | 8,000 | 62.31 - 62.61 | |||
| Oct 19, 2009 | Oneal, Bob h | Director | Option Execute | 8,000 | 10.96 - 39.05 | |||
| Feb 17, 2011 | Glick, John f | Officer | Sell | 8,601 | 77.49 - 77.76 | |||
| Feb 17, 2011 | Glick, John f | Officer | Option Execute | 8,601 | 32.23 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Lufkin Industries, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


