Insider Transactions
| Date | Name | Title ![]() |
Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Dec 17, 2012 | Cestero, Alejandro | Officer | Acquisition (Non Open Market) | 4,538 | n/a | |||
| Dec 17, 2012 | Crews, Mark e | Officer | Acquisition (Non Open Market) | 7,880 | n/a | |||
| Nov 1, 2012 | Crews, Mark e | Officer | Disposition (Non Open Market) | 1,058 | 50.47 | |||
| Nov 1, 2011 | Crews, Mark e | Officer | Acquisition (Non Open Market) | 8,700 | n/a | |||
| Feb 14, 2011 | Crews, Mark e | Officer | Sell | 19,500 | 74.00 - 75.21 | |||
| Feb 14, 2011 | Crews, Mark e | Officer | Option Execute | 19,500 | 27.64 - 28.92 | |||
| Jan 21, 2008 | Crews, Mark e | Officer | Statement of Ownership | 0 | n/a | |||
| Apr 26, 2010 | Crews, Mark e | Officer | Sell | 10,000 | 88.78 - 89.25 | |||
| Apr 26, 2010 | Crews, Mark e | Officer | Option Execute | 10,000 | 55.27 - 55.74 | |||
| Nov 1, 2012 | Gifford, Brian j | Officer | Disposition (Non Open Market) | 633 | 50.47 | |||
| May 14, 2013 | Gifford, Brian j | Officer | Sell | 2,202 | 88.41 | |||
| Dec 17, 2012 | Gifford, Brian j | Officer | Acquisition (Non Open Market) | 4,178 | n/a | |||
| Nov 1, 2011 | Gifford, Brian j | Officer | Acquisition (Non Open Market) | 5,200 | n/a | |||
| Dec 17, 2012 | Glick, John f | Officer | Acquisition (Non Open Market) | 11,583 | n/a | |||
| Aug 7, 2012 | Glick, John f | Officer | Buy | 1,000 | 49.73 | |||
| Nov 1, 2011 | Glick, John f | Officer | Acquisition (Non Open Market) | 22,900 | n/a | |||
| Feb 16, 2011 | Glick, John f | Officer | Sell | 24,142 | 77.28 - 77.68 | |||
| Feb 17, 2011 | Glick, John f | Officer | Sell | 22,257 | 77.40 - 77.48 | |||
| Feb 16, 2011 | Glick, John f | Officer | Option Execute | 24,142 | 18.06 - 27.70 | |||
| Feb 17, 2011 | Glick, John f | Officer | Option Execute | 22,257 | 18.06 - 32.23 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Lufkin Industries, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


