Insider Transactions
| Date | Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| May 16, 2008 | Trout, H J jr | Director | Sell | 1,200 | 80.00 | |||
| May 15, 2008 | Trout, H J jr | Director | Sell | 800 | 79.06 | |||
| May 15, 2008 | Trout, H J jr | Director | Option Execute | 2,000 | 30.65 | |||
| May 13, 2008 | Orr, Terry l | Officer | Sell | 2,250 | 80.06 - 80.55 | |||
| May 13, 2008 | Orr, Terry l | Officer | Option Execute | 2,250 | 18.50 | |||
| May 13, 2008 | Smith, Douglas V | Director | Sell | 4,558 | 80.00 - 80.11 | |||
| May 13, 2008 | Smith, Douglas V | Director | Option Execute | 4,558 | 20.62 | |||
| May 13, 2008 | Wiener, Thomas e | Director | Sell | 1,000 | 79.76 | |||
| May 13, 2008 | Wiener, Thomas e | Director | Option Execute | 1,000 | 9.06 | |||
| May 12, 2008 | Smith, Douglas V | Director | Sell | 5,000 | 77.50 | |||
| May 12, 2008 | Smith, Douglas V | Director | Option Execute | 5,000 | 20.62 | |||
| May 7, 2008 | Boone, Christopher l | Officer | Statement of Ownership | 0 | n/a | |||
| Apr 28, 2008 | Perez, Paul g | Officer | Sell | 10,425 | 75.50 - 75.70 | |||
| Apr 28, 2008 | Perez, Paul g | Officer | Option Execute | 10,425 | 12.16 - 46.70 | |||
| Apr 28, 2008 | Smith, Douglas V | Director | Sell | 10,000 | 77.00 - 77.85 | |||
| Apr 28, 2008 | Smith, Douglas V | Director | Option Execute | 10,000 | 20.62 | |||
| Apr 22, 2008 | Glick, John f | Officer | Sell | 16,976 | 46.70 - 76.40 | |||
| Apr 22, 2008 | Glick, John f | Officer | Option Execute | 9,600 | 12.16 - 18.50 | |||
| Apr 22, 2008 | Smith, Douglas V | Director | Sell | 5,000 | 77.00 - 77.20 | |||
| Apr 22, 2008 | Smith, Douglas V | Director | Option Execute | 5,000 | 20.62 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Lufkin Industries, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.

