Insider Transactions
| Date | Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Apr 21, 2008 | Anderson, John f | Director | Sell | 5,000 | 74.99 - 75.71 | |||
| Apr 21, 2008 | Oneal, Bob h | Director | Sell | 6,000 | 74.98 - 75.40 | |||
| Apr 21, 2008 | Oneal, Bob h | Director | Option Execute | 6,000 | 11.29 - 17.63 | |||
| Apr 21, 2008 | Orr, Terry l | Officer | Sell | 11,250 | 75.00 - 75.35 | |||
| Apr 21, 2008 | Orr, Terry l | Officer | Option Execute | 11,250 | 12.16 - 12.98 | |||
| Apr 21, 2008 | Smith, Douglas V | Director | Sell | 10,000 | 75.00 - 75.58 | |||
| Apr 21, 2008 | Smith, Douglas V | Director | Option Execute | 10,000 | 20.62 | |||
| Apr 21, 2008 | Wiener, Thomas e | Director | Sell | 1,000 | 76.00 | |||
| Apr 21, 2008 | Wiener, Thomas e | Director | Option Execute | 1,000 | 17.63 | |||
| Feb 29, 2008 | Smith, Douglas V | Officer | Sell | 2,000 | 57.05 | |||
| Feb 29, 2008 | Smith, Douglas V | Officer | Option Execute | 2,000 | 20.62 | |||
| Feb 28, 2008 | Smith, Douglas V | Officer | Sell | 2,000 | 57.85 - 58.51 | |||
| Feb 28, 2008 | Smith, Douglas V | Officer | Option Execute | 2,000 | 20.62 | |||
| Feb 27, 2008 | Smith, Douglas V | Officer | Sell | 2,000 | 58.86 - 59.35 | |||
| Feb 27, 2008 | Smith, Douglas V | Officer | Option Execute | 2,000 | 20.62 | |||
| Feb 26, 2008 | Smith, Douglas V | Officer | Sell | 2,000 | 58.48 - 59.45 | |||
| Feb 26, 2008 | Smith, Douglas V | Officer | Option Execute | 2,000 | 20.62 | |||
| Feb 25, 2008 | Smith, Douglas V | Officer | Sell | 2,000 | 57.23 - 58.15 | |||
| Feb 25, 2008 | Smith, Douglas V | Officer | Option Execute | 2,000 | 20.62 | |||
| Feb 20, 2008 | Lollar, John h | Director | Sell | 2,000 | 57.83 - 58.19 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Lufkin Industries, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.

