Insider Transactions
| Date | Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Nov 1, 2011 | Gifford, Brian j | Officer | Acquisition (Non Open Market) | 5,200 | n/a | |||
| Nov 1, 2011 | Glick, John f | Officer | Acquisition (Non Open Market) | 22,900 | n/a | |||
| Nov 1, 2011 | Hay, Claude d | Officer | Acquisition (Non Open Market) | 5,300 | n/a | |||
| Nov 1, 2011 | Semlinger, Scott h | Officer | Acquisition (Non Open Market) | 4,400 | n/a | |||
| Sep 22, 2011 | Hofmeister, John | Director | Buy | 1,000 | 59.00 | |||
| May 25, 2011 | Cestero, Alejandro | Officer | Buy | 20 | 82.89 | |||
| Mar 1, 2011 | Wiener, Thomas e | Director | Option Execute | 2,000 | 7.23 | |||
| Feb 28, 2011 | Lollar, John h | Director | Sell | 3,400 | 78.00 | |||
| Feb 28, 2011 | Lollar, John h | Director | Option Execute | 3,400 | 15.33 - 19.53 | |||
| Feb 25, 2011 | Anderson, John f | Director | Sell | 4,000 | 77.43 | |||
| Feb 25, 2011 | Trout, H J jr | Director | Sell | 10,000 | 77.41 | |||
| Feb 23, 2011 | Anderson, John f | Director | Sell | 3,966 | 75.00 | |||
| Feb 23, 2011 | Trout, H J jr | Director | Sell | 16,000 | 75.14 | |||
| Feb 22, 2011 | Trout, H J jr | Director | Sell | 24,000 | 75.33 | |||
| Feb 17, 2011 | Glick, John f | Officer | Sell | 22,257 | 77.40 - 77.48 | |||
| Feb 17, 2011 | Glick, John f | Officer | Option Execute | 22,257 | 18.06 - 32.23 | |||
| Feb 17, 2011 | Glick, John f | Officer | Sell | 8,601 | 77.49 - 77.76 | |||
| Feb 17, 2011 | Glick, John f | Officer | Option Execute | 8,601 | 32.23 | |||
| Feb 16, 2011 | Glick, John f | Officer | Sell | 24,142 | 77.28 - 77.68 | |||
| Feb 16, 2011 | Glick, John f | Officer | Option Execute | 24,142 | 18.06 - 27.70 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Lufkin Industries, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.

