Insider Transactions
| Date | Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Feb 14, 2011 | Crews, Mark e | Officer | Sell | 19,500 | 74.00 - 75.21 | |||
| Feb 14, 2011 | Crews, Mark e | Officer | Option Execute | 19,500 | 27.64 - 28.92 | |||
| Feb 14, 2011 | Wiener, Thomas e | Director | Sell | 2,000 | 74.00 | |||
| Feb 14, 2011 | Wiener, Thomas e | Director | Option Execute | 2,000 | 7.23 | |||
| Dec 2, 2010 | Wiener, Thomas e | Director | Acquisition (Non Open Market) | 2,000 | 54.71 | |||
| Dec 2, 2010 | Wiener, Thomas e | Director | Disposition (Non Open Market) | 2,000 | 54.71 | |||
| Nov 30, 2010 | Smith, Douglas V | Director | Sell | 20,000 | 50.49 - 51.10 | |||
| Nov 30, 2010 | Smith, Douglas V | Director | Option Execute | 20,000 | 30.49 | |||
| Nov 24, 2010 | Orr, Terry l | Officer | Sell | 11,700 | 51.36 - 51.61 | |||
| Nov 24, 2010 | Orr, Terry l | Officer | Option Execute | 11,700 | 29.22 - 30.17 | |||
| Nov 24, 2010 | Orr, Terry l | Officer | Sell | 9,000 | 51.46 - 51.51 | |||
| Nov 24, 2010 | Orr, Terry l | Officer | Option Execute | 9,000 | 27.64 | |||
| Nov 24, 2010 | Smith, Douglas V | Director | Sell | 10,000 | 51.05 - 51.59 | |||
| Nov 24, 2010 | Smith, Douglas V | Director | Option Execute | 10,000 | 30.49 | |||
| Nov 22, 2010 | Lollar, John h | Director | Sell | 5,300 | 51.00 | |||
| Nov 22, 2010 | Lollar, John h | Director | Option Execute | 5,300 | 32.21 - 37.55 | |||
| Nov 22, 2010 | Smith, Douglas V | Director | Sell | 10,000 | 50.00 - 50.37 | |||
| Nov 22, 2010 | Wiener, Thomas e | Director | Sell | 2,000 | 50.95 | |||
| Nov 19, 2010 | Smith, Douglas V | Director | Sell | 10,000 | 50.00 - 50.05 | |||
| Nov 19, 2010 | Smith, Douglas V | Director | Option Execute | 20,000 | 30.49 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Lufkin Industries, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.

