Insider Transactions
| Date | Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Nov 18, 2010 | Smith, Douglas V | Director | Sell | 10,000 | 50.45 - 50.52 | |||
| Nov 18, 2010 | Smith, Douglas V | Director | Option Execute | 10,000 | 30.49 | |||
| Nov 11, 2010 | Perez, Paul g | Officer | Sell | 17,625 | 50.50 - 50.71 | |||
| Nov 11, 2010 | Perez, Paul g | Officer | Option Execute | 17,625 | 21.92 - 30.17 | |||
| Nov 9, 2010 | Anderson, John f | Director | Sell | 5,500 | 50.71 | |||
| Nov 8, 2010 | Lollar, John h | Director | Sell | 5,300 | 51.50 | |||
| Nov 8, 2010 | Lollar, John h | Director | Option Execute | 5,300 | 32.21 - 33.12 | |||
| Nov 4, 2010 | Boone, Christopher l | Officer | Sell | 20,250 | 50.50 - 50.85 | |||
| Nov 4, 2010 | Boone, Christopher l | Officer | Option Execute | 20,250 | 9.25 - 30.17 | |||
| Nov 4, 2010 | Glick, John f | Officer | Sell | 34,250 | 50.33 - 50.72 | |||
| Nov 4, 2010 | Glick, John f | Officer | Option Execute | 34,250 | 18.06 - 30.17 | |||
| Nov 4, 2010 | Semlinger, Scott h | Officer | Sell | 26,250 | 50.87 - 51.02 | |||
| Nov 4, 2010 | Semlinger, Scott h | Officer | Option Execute | 26,250 | 23.35 - 30.17 | |||
| Nov 4, 2010 | Smith, Douglas V | Director | Sell | 10,000 | 51.05 - 51.11 | |||
| Nov 4, 2010 | Smith, Douglas V | Director | Option Execute | 10,000 | 30.49 | |||
| Oct 26, 2010 | Orr, Terry l | Officer | Sell | 2,400 | 48.20 - 48.26 | |||
| Oct 26, 2010 | Orr, Terry l | Officer | Option Execute | 2,400 | 23.35 | |||
| Oct 25, 2010 | Orr, Terry l | Officer | Sell | 600 | 48.20 | |||
| Oct 25, 2010 | Orr, Terry l | Officer | Option Execute | 600 | 23.35 | |||
| Oct 25, 2010 | Smith, Douglas V | Director | Sell | 12,600 | 48.00 - 48.14 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Lufkin Industries, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.

