Insider Transactions
| Date | Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Nov 23, 2009 | Smith, Douglas V | Director | Sell | 3,575 | 61.00 - 61.10 | |||
| Nov 10, 2009 | Wiener, Thomas e | Director | Sell | 1,000 | 61.24 | |||
| Oct 19, 2009 | Oneal, Bob h | Director | Sell | 8,000 | 62.31 - 62.61 | |||
| Oct 19, 2009 | Oneal, Bob h | Director | Option Execute | 8,000 | 10.96 - 39.05 | |||
| Aug 18, 2009 | Wiener, Thomas e | Director | Disposition (Non Open Market) | 200 | 44.93 | |||
| Aug 5, 2009 | Stewart, Richard Ross | Director | Statement of Ownership | 0 | n/a | |||
| May 11, 2009 | Smith, Douglas V | Director | Sell | 13,000 | 39.96 - 40.20 | |||
| Apr 28, 2009 | Anderson, John f | Director | Sell | 2,000 | 34.16 | |||
| Apr 20, 2009 | Baer, Suzanne V | Director | Buy | 1,000 | 30.19 | |||
| Apr 20, 2009 | Glick, John f | Officer | Buy | 3,700 | 18.50 - 30.28 | |||
| Apr 20, 2009 | Wiener, Thomas e | Director | Buy | 2,000 | 29.96 - 30.00 | |||
| Dec 4, 2008 | Wiener, Thomas e | Director | Disposition (Non Open Market) | 900 | 39.13 | |||
| Aug 28, 2008 | Jongebloed, James t | Director | Option Execute | 2,000 | 16.03 | |||
| Aug 28, 2008 | Smith, Douglas V | Director | Sell | 3,700 | 95.00 - 95.10 | |||
| Aug 28, 2008 | Smith, Douglas V | Director | Option Execute | 3,700 | 63.80 | |||
| Aug 27, 2008 | Smith, Douglas V | Director | Sell | 2,000 | 94.00 | |||
| Aug 27, 2008 | Smith, Douglas V | Director | Option Execute | 2,000 | 63.80 | |||
| Aug 15, 2008 | Smith, Douglas V | Director | Sell | 2,899 | 94.00 | |||
| Aug 15, 2008 | Smith, Douglas V | Director | Option Execute | 2,899 | 63.80 | |||
| Aug 14, 2008 | Smith, Douglas V | Director | Sell | 101 | 93.94 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Lufkin Industries, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.

