Insider Transactions
Date ![]() |
Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Nov 7, 2007 | Semlinger, Scott h | Officer | Sell | 200 | 55.85 | |||
| Nov 8, 2007 | Trout, H J jr | Director | Sell | 1,000 | 56.00 | |||
| Nov 9, 2007 | Semlinger, Scott h | Officer | Option Execute | 1,800 | 18.50 | |||
| Nov 9, 2007 | Semlinger, Scott h | Officer | Sell | 1,800 | 55.64 - 56.33 | |||
| Nov 9, 2007 | Semlinger, Scott h | Officer | Option Execute | 1,800 | 18.50 | |||
| Nov 9, 2007 | Semlinger, Scott h | Officer | Sell | 1,600 | 55.62 - 55.95 | |||
| Nov 12, 2007 | Semlinger, Scott h | Officer | Option Execute | 736 | 12.16 | |||
| Nov 12, 2007 | Semlinger, Scott h | Officer | Sell | 736 | 55.11 - 56.68 | |||
| Nov 12, 2007 | Semlinger, Scott h | Officer | Option Execute | 4,764 | 12.16 | |||
| Nov 12, 2007 | Semlinger, Scott h | Officer | Sell | 4,764 | 55.00 - 55.09 | |||
| Dec 5, 2007 | Wiener, Thomas e | Director | Disposition (Non Open Market) | 900 | 52.86 | |||
| Jan 21, 2008 | Crews, Mark e | Officer | Statement of Ownership | 0 | n/a | |||
| Feb 19, 2008 | Wiener, Thomas e | Director | Option Execute | 1,000 | 17.63 | |||
| Feb 19, 2008 | Wiener, Thomas e | Director | Sell | 1,000 | 58.00 | |||
| Feb 20, 2008 | Lollar, John h | Director | Sell | 2,000 | 57.83 - 58.19 | |||
| Feb 25, 2008 | Smith, Douglas V | Officer | Option Execute | 2,000 | 20.62 | |||
| Feb 25, 2008 | Smith, Douglas V | Officer | Sell | 2,000 | 57.23 - 58.15 | |||
| Feb 26, 2008 | Smith, Douglas V | Officer | Option Execute | 2,000 | 20.62 | |||
| Feb 26, 2008 | Smith, Douglas V | Officer | Sell | 2,000 | 58.48 - 59.45 | |||
| Feb 27, 2008 | Smith, Douglas V | Officer | Option Execute | 2,000 | 20.62 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Lufkin Industries, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


