Insider Transactions
| Date | Name ![]() |
Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Jun 15, 2012 | Wiener, Thomas e | Director | Option Execute | 2,000 | 5.48 | |||
| May 17, 2012 | Wiener, Thomas e | Director | Option Execute | 2,000 | 5.48 | |||
| May 2, 2012 | Wiener, Thomas e | Director | Acquisition (Non Open Market) | 1,617 | n/a | |||
| Dec 6, 2011 | Wiener, Thomas e | Director | Sell | 2,000 | 73.00 | |||
| Nov 23, 2011 | Wiener, Thomas e | Director | Disposition (Non Open Market) | 100 | 59.95 | |||
| Nov 18, 2011 | Wiener, Thomas e | Director | Disposition (Non Open Market) | 500 | 68.41 | |||
| Mar 1, 2011 | Wiener, Thomas e | Director | Option Execute | 2,000 | 7.23 | |||
| Feb 14, 2011 | Wiener, Thomas e | Director | Option Execute | 2,000 | 7.23 | |||
| Feb 14, 2011 | Wiener, Thomas e | Director | Sell | 2,000 | 74.00 | |||
| Dec 2, 2010 | Wiener, Thomas e | Director | Disposition (Non Open Market) | 2,000 | 54.71 | |||
| Dec 2, 2010 | Wiener, Thomas e | Director | Acquisition (Non Open Market) | 2,000 | 54.71 | |||
| Nov 22, 2010 | Wiener, Thomas e | Director | Sell | 2,000 | 50.95 | |||
| Oct 25, 2010 | Wiener, Thomas e | Director | Option Execute | 4,000 | 5.64 | |||
| Oct 25, 2010 | Wiener, Thomas e | Director | Sell | 4,000 | 47.16 - 47.27 | |||
| Aug 4, 2010 | Wiener, Thomas e | Director | Sell | 2,000 | 43.00 | |||
| Jun 23, 2010 | Wiener, Thomas e | Director | Disposition (Non Open Market) | 150 | 41.68 | |||
| Feb 16, 2010 | Wiener, Thomas e | Director | Option Execute | 2,000 | 7.31 | |||
| Feb 16, 2010 | Wiener, Thomas e | Director | Sell | 2,000 | 72.71 - 72.90 | |||
| Dec 15, 2009 | Wiener, Thomas e | Director | Disposition (Non Open Market) | 500 | 64.86 | |||
| Nov 10, 2009 | Wiener, Thomas e | Director | Sell | 1,000 | 61.24 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Lufkin Industries, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


