Insider Transactions
| Date | Name ![]() |
Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Nov 4, 2010 | Semlinger, Scott h | Officer | Sell | 26,250 | 50.87 - 51.02 | |||
| Feb 19, 2010 | Semlinger, Scott h | Officer | Option Execute | 3,600 | 18.50 | |||
| Feb 19, 2010 | Semlinger, Scott h | Officer | Sell | 3,600 | 76.53 - 77.19 | |||
| Nov 12, 2007 | Semlinger, Scott h | Officer | Option Execute | 736 | 12.16 | |||
| Nov 12, 2007 | Semlinger, Scott h | Officer | Sell | 736 | 55.11 - 56.68 | |||
| Nov 12, 2007 | Semlinger, Scott h | Officer | Option Execute | 4,764 | 12.16 | |||
| Nov 12, 2007 | Semlinger, Scott h | Officer | Sell | 4,764 | 55.00 - 55.09 | |||
| Nov 9, 2007 | Semlinger, Scott h | Officer | Option Execute | 1,800 | 18.50 | |||
| Nov 9, 2007 | Semlinger, Scott h | Officer | Sell | 1,800 | 55.64 - 56.33 | |||
| Nov 9, 2007 | Semlinger, Scott h | Officer | Option Execute | 1,800 | 18.50 | |||
| Nov 9, 2007 | Semlinger, Scott h | Officer | Sell | 1,600 | 55.62 - 55.95 | |||
| Nov 7, 2007 | Semlinger, Scott h | Officer | Sell | 200 | 55.85 | |||
| May 2, 2012 | Smith, Douglas V | Director | Acquisition (Non Open Market) | 1,617 | n/a | |||
| Nov 30, 2010 | Smith, Douglas V | Director | Option Execute | 20,000 | 30.49 | |||
| Nov 30, 2010 | Smith, Douglas V | Director | Sell | 20,000 | 50.49 - 51.10 | |||
| Nov 24, 2010 | Smith, Douglas V | Director | Option Execute | 10,000 | 30.49 | |||
| Nov 24, 2010 | Smith, Douglas V | Director | Sell | 10,000 | 51.05 - 51.59 | |||
| Nov 22, 2010 | Smith, Douglas V | Director | Sell | 10,000 | 50.00 - 50.37 | |||
| Nov 19, 2010 | Smith, Douglas V | Director | Option Execute | 20,000 | 30.49 | |||
| Nov 19, 2010 | Smith, Douglas V | Director | Sell | 10,000 | 50.00 - 50.05 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Lufkin Industries, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


