Insider Transactions
| Date | Name ![]() |
Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Feb 18, 2010 | Stewart, Richard Ross | Director | Sell | 10,000 | 73.03 - 76.15 | |||
| Aug 5, 2009 | Stewart, Richard Ross | Director | Statement of Ownership | 0 | n/a | |||
| May 2, 2012 | Smith, Douglas V | Director | Acquisition (Non Open Market) | 1,617 | n/a | |||
| Nov 30, 2010 | Smith, Douglas V | Director | Option Execute | 20,000 | 30.49 | |||
| Nov 30, 2010 | Smith, Douglas V | Director | Sell | 20,000 | 50.49 - 51.10 | |||
| Nov 24, 2010 | Smith, Douglas V | Director | Option Execute | 10,000 | 30.49 | |||
| Nov 24, 2010 | Smith, Douglas V | Director | Sell | 10,000 | 51.05 - 51.59 | |||
| Nov 22, 2010 | Smith, Douglas V | Director | Sell | 10,000 | 50.00 - 50.37 | |||
| Nov 19, 2010 | Smith, Douglas V | Director | Option Execute | 20,000 | 30.49 | |||
| Nov 19, 2010 | Smith, Douglas V | Director | Sell | 10,000 | 50.00 - 50.05 | |||
| Nov 18, 2010 | Smith, Douglas V | Director | Option Execute | 10,000 | 30.49 | |||
| Nov 18, 2010 | Smith, Douglas V | Director | Sell | 10,000 | 50.45 - 50.52 | |||
| Nov 4, 2010 | Smith, Douglas V | Director | Option Execute | 10,000 | 30.49 | |||
| Nov 4, 2010 | Smith, Douglas V | Director | Sell | 10,000 | 51.05 - 51.11 | |||
| Oct 25, 2010 | Smith, Douglas V | Director | Option Execute | 12,600 | 31.90 | |||
| Oct 25, 2010 | Smith, Douglas V | Director | Sell | 12,600 | 48.00 - 48.14 | |||
| Aug 5, 2010 | Smith, Douglas V | Director | Option Execute | 4,000 | 19.53 | |||
| Aug 5, 2010 | Smith, Douglas V | Director | Sell | 4,000 | 43.54 - 43.61 | |||
| Mar 22, 2010 | Smith, Douglas V | Director | Disposition (Non Open Market) | 3,000 | 77.65 | |||
| Nov 30, 2009 | Smith, Douglas V | Director | Sell | 7,691 | 59.50 - 60.00 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Lufkin Industries, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


