Insider Transactions
| Date | Name ![]() |
Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Oct 25, 2010 | Orr, Terry l | Officer | Sell | 600 | 48.20 | |||
| Feb 18, 2010 | Orr, Terry l | Officer | Option Execute | 750 | 18.50 | |||
| Feb 18, 2010 | Orr, Terry l | Officer | Sell | 750 | 75.25 - 75.40 | |||
| May 13, 2008 | Orr, Terry l | Officer | Option Execute | 2,250 | 18.50 | |||
| May 13, 2008 | Orr, Terry l | Officer | Sell | 2,250 | 80.06 - 80.55 | |||
| Apr 21, 2008 | Orr, Terry l | Officer | Option Execute | 11,250 | 12.16 - 12.98 | |||
| Apr 21, 2008 | Orr, Terry l | Officer | Sell | 11,250 | 75.00 - 75.35 | |||
| Sep 5, 2007 | Orr, Terry l | Officer | Statement of Ownership | 0 | n/a | |||
| Feb 19, 2010 | Oneal, Bob h | Director | Option Execute | 4,000 | 64.41 - 66.23 | |||
| Feb 19, 2010 | Oneal, Bob h | Director | Sell | 4,000 | 76.81 - 77.13 | |||
| Oct 19, 2009 | Oneal, Bob h | Director | Option Execute | 8,000 | 10.96 - 39.05 | |||
| Oct 19, 2009 | Oneal, Bob h | Director | Sell | 8,000 | 62.31 - 62.61 | |||
| Apr 21, 2008 | Oneal, Bob h | Director | Option Execute | 6,000 | 11.29 - 17.63 | |||
| Apr 21, 2008 | Oneal, Bob h | Director | Sell | 6,000 | 74.98 - 75.40 | |||
| May 2, 2012 | Lollar, John h | Director | Acquisition (Non Open Market) | 1,617 | n/a | |||
| Feb 28, 2011 | Lollar, John h | Director | Option Execute | 3,400 | 15.33 - 19.53 | |||
| Feb 28, 2011 | Lollar, John h | Director | Sell | 3,400 | 78.00 | |||
| Nov 22, 2010 | Lollar, John h | Director | Option Execute | 5,300 | 32.21 - 37.55 | |||
| Nov 22, 2010 | Lollar, John h | Director | Sell | 5,300 | 51.00 | |||
| Nov 8, 2010 | Lollar, John h | Director | Option Execute | 5,300 | 32.21 - 33.12 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Lufkin Industries, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


