Insider Transactions
| Date | Name | Title | Type | Shares Traded | Price Range ![]() |
|||
|---|---|---|---|---|---|---|---|---|
| Aug 28, 2008 | Smith, Douglas V | Director | Option Execute | 3,700 | 63.80 | |||
| Aug 14, 2008 | Smith, Douglas V | Director | Option Execute | 101 | 63.80 | |||
| Aug 15, 2008 | Smith, Douglas V | Director | Option Execute | 2,899 | 63.80 | |||
| Aug 27, 2008 | Smith, Douglas V | Director | Option Execute | 2,000 | 63.80 | |||
| Aug 1, 2008 | Smith, Douglas V | Director | Option Execute | 10,000 | 63.80 | |||
| Aug 11, 2008 | Smith, Douglas V | Director | Option Execute | 10,000 | 63.80 | |||
| May 31, 2007 | Smith, Douglas V | Officer | Sell | 10,000 | 64.00 - 64.15 | |||
| May 2, 2007 | Trout, H J jr | Director | Sell | 3,000 | 64.00 - 64.30 | |||
| May 3, 2007 | Trout, H J jr | Director | Sell | 4,200 | 64.00 | |||
| Feb 19, 2010 | Oneal, Bob h | Director | Option Execute | 4,000 | 64.41 - 66.23 | |||
| Dec 15, 2009 | Wiener, Thomas e | Director | Disposition (Non Open Market) | 500 | 64.86 | |||
| May 21, 2007 | Lollar, John h | Director | Sell | 2,000 | 65.00 | |||
| May 21, 2007 | Wiener, Thomas e | Director | Sell | 1,000 | 65.00 | |||
| May 23, 2007 | Anderson, John f | Director | Sell | 5,000 | 66.35 - 66.52 | |||
| Nov 18, 2011 | Wiener, Thomas e | Director | Disposition (Non Open Market) | 500 | 68.41 | |||
| Feb 16, 2010 | Hofmeister, John | Director | Buy | 500 | 72.57 | |||
| Feb 16, 2010 | Wiener, Thomas e | Director | Sell | 2,000 | 72.71 - 72.90 | |||
| Dec 13, 2011 | Boone, Christopher l | Officer | Sell | 4,000 | 73.00 - 73.09 | |||
| Dec 6, 2011 | Wiener, Thomas e | Director | Sell | 2,000 | 73.00 | |||
| Feb 18, 2010 | Stewart, Richard Ross | Director | Sell | 10,000 | 73.03 - 76.15 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Lufkin Industries, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


