Insider Transactions
| Date | Name | Title | Type | Shares Traded | Price Range ![]() |
|||
|---|---|---|---|---|---|---|---|---|
| Feb 25, 2011 | Trout, H J jr | Director | Sell | 10,000 | 77.41 | |||
| Feb 25, 2011 | Anderson, John f | Director | Sell | 4,000 | 77.43 | |||
| Feb 17, 2011 | Glick, John f | Officer | Sell | 8,601 | 77.49 - 77.76 | |||
| Feb 22, 2010 | Perez, Paul g | Officer | Sell | 100 | 77.50 | |||
| May 12, 2008 | Smith, Douglas V | Director | Sell | 5,000 | 77.50 | |||
| Mar 22, 2010 | Smith, Douglas V | Director | Disposition (Non Open Market) | 3,000 | 77.65 | |||
| Feb 28, 2011 | Lollar, John h | Director | Sell | 3,400 | 78.00 | |||
| May 15, 2008 | Trout, H J jr | Director | Sell | 800 | 79.06 | |||
| May 13, 2008 | Wiener, Thomas e | Director | Sell | 1,000 | 79.76 | |||
| May 13, 2008 | Smith, Douglas V | Director | Sell | 4,558 | 80.00 - 80.11 | |||
| May 30, 2008 | Smith, Douglas V | Director | Sell | 4,100 | 80.00 - 80.20 | |||
| May 16, 2008 | Trout, H J jr | Director | Sell | 1,200 | 80.00 | |||
| May 13, 2008 | Orr, Terry l | Officer | Sell | 2,250 | 80.06 - 80.55 | |||
| May 12, 2010 | Glick, John f | Officer | Sell | 16,000 | 81.00 - 81.51 | |||
| May 20, 2008 | Perez, Paul g | Officer | Sell | 1,406 | 81.50 | |||
| May 21, 2008 | Perez, Paul g | Officer | Sell | 469 | 81.50 | |||
| May 19, 2008 | Anderson, John f | Director | Sell | 5,000 | 81.83 | |||
| May 25, 2011 | Cestero, Alejandro | Officer | Buy | 20 | 82.89 | |||
| Jul 21, 2008 | Smith, Douglas V | Director | Sell | 11,000 | 85.31 | |||
| Jul 23, 2008 | Jongebloed, James t | Director | Sell | 12,000 | 87.25 - 87.65 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Lufkin Industries, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


