Insider Transactions
| Date | Name | Title | Type | Shares Traded | Price Range ![]() |
|||
|---|---|---|---|---|---|---|---|---|
| Dec 13, 2011 | Boone, Christopher l | Officer | Option Execute | 4,000 | 27.64 - 29.22 | |||
| Feb 14, 2011 | Crews, Mark e | Officer | Option Execute | 19,500 | 27.64 - 28.92 | |||
| Nov 24, 2010 | Orr, Terry l | Officer | Option Execute | 9,000 | 27.64 | |||
| Aug 4, 2010 | Perez, Paul g | Officer | Option Execute | 19,820 | 27.64 - 30.17 | |||
| Nov 24, 2010 | Orr, Terry l | Officer | Option Execute | 11,700 | 29.22 - 30.17 | |||
| Apr 20, 2009 | Wiener, Thomas e | Director | Buy | 2,000 | 29.96 - 30.00 | |||
| Apr 20, 2009 | Baer, Suzanne V | Director | Buy | 1,000 | 30.19 | |||
| Nov 18, 2010 | Smith, Douglas V | Director | Option Execute | 10,000 | 30.49 | |||
| Nov 24, 2010 | Smith, Douglas V | Director | Option Execute | 10,000 | 30.49 | |||
| Nov 30, 2010 | Smith, Douglas V | Director | Option Execute | 20,000 | 30.49 | |||
| Nov 4, 2010 | Smith, Douglas V | Director | Option Execute | 10,000 | 30.49 | |||
| Nov 19, 2010 | Smith, Douglas V | Director | Option Execute | 20,000 | 30.49 | |||
| Apr 30, 2010 | Lollar, John h | Director | Option Execute | 1,000 | 30.65 | |||
| May 15, 2008 | Trout, H J jr | Director | Option Execute | 2,000 | 30.65 | |||
| Oct 25, 2010 | Smith, Douglas V | Director | Option Execute | 12,600 | 31.90 | |||
| Nov 8, 2010 | Lollar, John h | Director | Option Execute | 5,300 | 32.21 - 33.12 | |||
| Nov 22, 2010 | Lollar, John h | Director | Option Execute | 5,300 | 32.21 - 37.55 | |||
| Feb 17, 2011 | Glick, John f | Officer | Option Execute | 8,601 | 32.23 | |||
| Apr 28, 2009 | Anderson, John f | Director | Sell | 2,000 | 34.16 | |||
| May 12, 2010 | Glick, John f | Officer | Option Execute | 16,000 | 36.12 - 55.39 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Lufkin Industries, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


