Insider Transactions
| Date | Name | Title | Type | Shares Traded | Price Range ![]() |
|||
|---|---|---|---|---|---|---|---|---|
| Sep 7, 2012 | Trout, H J jr | Director | Sell | 40,000 | 54.59 | |||
| Dec 2, 2010 | Wiener, Thomas e | Director | Acquisition (Non Open Market) | 2,000 | 54.71 | |||
| Dec 2, 2010 | Wiener, Thomas e | Director | Disposition (Non Open Market) | 2,000 | 54.71 | |||
| Nov 12, 2007 | Semlinger, Scott h | Officer | Sell | 4,764 | 55.00 - 55.09 | |||
| Nov 12, 2007 | Semlinger, Scott h | Officer | Sell | 736 | 55.11 - 56.68 | |||
| Apr 26, 2010 | Crews, Mark e | Officer | Option Execute | 10,000 | 55.27 - 55.74 | |||
| Nov 9, 2007 | Semlinger, Scott h | Officer | Sell | 1,600 | 55.62 - 55.95 | |||
| Nov 9, 2007 | Semlinger, Scott h | Officer | Sell | 1,800 | 55.64 - 56.33 | |||
| Nov 7, 2007 | Semlinger, Scott h | Officer | Sell | 200 | 55.85 | |||
| Nov 8, 2007 | Trout, H J jr | Director | Sell | 1,000 | 56.00 | |||
| Nov 6, 2007 | Trout, H J jr | Director | Sell | 2,000 | 57.00 - 57.02 | |||
| Feb 29, 2008 | Smith, Douglas V | Officer | Sell | 2,000 | 57.05 | |||
| Feb 25, 2008 | Smith, Douglas V | Officer | Sell | 2,000 | 57.23 - 58.15 | |||
| May 30, 2008 | Smith, Douglas V | Director | Option Execute | 4,100 | 57.25 | |||
| Jul 21, 2008 | Smith, Douglas V | Director | Option Execute | 11,000 | 57.25 | |||
| Feb 20, 2008 | Lollar, John h | Director | Sell | 2,000 | 57.83 - 58.19 | |||
| Feb 28, 2008 | Smith, Douglas V | Officer | Sell | 2,000 | 57.85 - 58.51 | |||
| Feb 19, 2008 | Wiener, Thomas e | Director | Sell | 1,000 | 58.00 | |||
| Jan 8, 2007 | Wiener, Thomas e | Director | Disposition (Non Open Market) | 150 | 58.02 | |||
| Feb 26, 2008 | Smith, Douglas V | Officer | Sell | 2,000 | 58.48 - 59.45 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Lufkin Industries, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


