Insider Transactions
| Date | Name | Title | Type | Shares Traded | Price Range ![]() |
|||
|---|---|---|---|---|---|---|---|---|
| May 12, 2008 | Smith, Douglas V | Director | Option Execute | 5,000 | 20.62 | |||
| May 13, 2008 | Smith, Douglas V | Director | Option Execute | 4,558 | 20.62 | |||
| Feb 27, 2008 | Smith, Douglas V | Officer | Option Execute | 2,000 | 20.62 | |||
| Feb 28, 2008 | Smith, Douglas V | Officer | Option Execute | 2,000 | 20.62 | |||
| Feb 29, 2008 | Smith, Douglas V | Officer | Option Execute | 2,000 | 20.62 | |||
| Feb 25, 2008 | Smith, Douglas V | Officer | Option Execute | 2,000 | 20.62 | |||
| Feb 26, 2008 | Smith, Douglas V | Officer | Option Execute | 2,000 | 20.62 | |||
| Apr 21, 2008 | Smith, Douglas V | Director | Option Execute | 10,000 | 20.62 | |||
| May 31, 2007 | Smith, Douglas V | Officer | Option Execute | 10,000 | 20.62 | |||
| Aug 5, 2010 | Smith, Douglas V | Director | Option Execute | 4,000 | 19.53 | |||
| Apr 20, 2009 | Glick, John f | Officer | Buy | 3,700 | 18.50 - 30.28 | |||
| Feb 18, 2010 | Orr, Terry l | Officer | Option Execute | 750 | 18.50 | |||
| May 13, 2008 | Orr, Terry l | Officer | Option Execute | 2,250 | 18.50 | |||
| Feb 22, 2010 | Perez, Paul g | Officer | Option Execute | 100 | 18.50 | |||
| Feb 19, 2010 | Semlinger, Scott h | Officer | Option Execute | 3,600 | 18.50 | |||
| Nov 9, 2007 | Semlinger, Scott h | Officer | Option Execute | 1,800 | 18.50 | |||
| Nov 9, 2007 | Semlinger, Scott h | Officer | Option Execute | 1,800 | 18.50 | |||
| Nov 4, 2010 | Glick, John f | Officer | Option Execute | 34,250 | 18.06 - 30.17 | |||
| Feb 16, 2011 | Glick, John f | Officer | Option Execute | 24,142 | 18.06 - 27.70 | |||
| Feb 17, 2011 | Glick, John f | Officer | Option Execute | 22,257 | 18.06 - 32.23 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Lufkin Industries, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


