Insider Transactions
| Date | Name | Title | Type | Shares Traded | Price Range ![]() |
|||
|---|---|---|---|---|---|---|---|---|
| Feb 19, 2008 | Wiener, Thomas e | Director | Option Execute | 1,000 | 17.63 | |||
| Apr 21, 2008 | Wiener, Thomas e | Director | Option Execute | 1,000 | 17.63 | |||
| Aug 28, 2008 | Jongebloed, James t | Director | Option Execute | 2,000 | 16.03 | |||
| May 19, 2008 | Lollar, John h | Director | Option Execute | 2,000 | 16.03 | |||
| Feb 28, 2011 | Lollar, John h | Director | Option Execute | 3,400 | 15.33 - 19.53 | |||
| Nov 7, 2012 | Wiener, Thomas e | Director | Option Execute | 2,000 | 15.33 | |||
| Apr 22, 2008 | Glick, John f | Officer | Option Execute | 9,600 | 12.16 - 18.50 | |||
| Apr 23, 2007 | Glick, John f | Officer | Option Execute | 17,625 | 12.16 - 46.70 | |||
| Apr 21, 2008 | Orr, Terry l | Officer | Option Execute | 11,250 | 12.16 - 12.98 | |||
| Apr 28, 2008 | Perez, Paul g | Officer | Option Execute | 10,425 | 12.16 - 46.70 | |||
| Apr 25, 2007 | Perez, Paul g | Officer | Option Execute | 12,925 | 12.16 - 46.70 | |||
| Nov 12, 2007 | Semlinger, Scott h | Officer | Option Execute | 4,764 | 12.16 | |||
| Nov 12, 2007 | Semlinger, Scott h | Officer | Option Execute | 736 | 12.16 | |||
| Apr 21, 2008 | Oneal, Bob h | Director | Option Execute | 6,000 | 11.29 - 17.63 | |||
| Jul 23, 2008 | Jongebloed, James t | Director | Option Execute | 12,000 | 10.96 - 14.45 | |||
| Oct 19, 2009 | Oneal, Bob h | Director | Option Execute | 8,000 | 10.96 - 39.05 | |||
| Nov 4, 2010 | Boone, Christopher l | Officer | Option Execute | 20,250 | 9.25 - 30.17 | |||
| Aug 3, 2010 | Perez, Paul g | Officer | Option Execute | 14,830 | 9.25 - 30.17 | |||
| Jul 28, 2008 | Wiener, Thomas e | Director | Option Execute | 1,000 | 9.06 | |||
| May 13, 2008 | Wiener, Thomas e | Director | Option Execute | 1,000 | 9.06 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Lufkin Industries, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


