Insider Transactions
| Date | Name | Title | Type | Shares Traded | Price Range ![]() |
|||
|---|---|---|---|---|---|---|---|---|
| Oct 25, 2010 | Smith, Douglas V | Director | Sell | 12,600 | 48.00 - 48.14 | |||
| Oct 25, 2010 | Wiener, Thomas e | Director | Sell | 4,000 | 47.16 - 47.27 | |||
| Apr 22, 2008 | Glick, John f | Officer | Sell | 16,976 | 46.70 - 76.40 | |||
| Feb 18, 2010 | Glick, John f | Officer | Option Execute | 7,600 | 46.70 - 48.50 | |||
| Feb 18, 2010 | Stewart, Richard Ross | Director | Option Execute | 10,000 | 45.80 | |||
| Aug 18, 2009 | Wiener, Thomas e | Director | Disposition (Non Open Market) | 200 | 44.93 | |||
| Aug 5, 2010 | Smith, Douglas V | Director | Sell | 4,000 | 43.54 - 43.61 | |||
| Aug 4, 2010 | Perez, Paul g | Officer | Sell | 19,820 | 43.00 - 43.27 | |||
| Aug 3, 2010 | Perez, Paul g | Officer | Sell | 14,830 | 43.00 | |||
| Aug 4, 2010 | Wiener, Thomas e | Director | Sell | 2,000 | 43.00 | |||
| Jun 23, 2010 | Wiener, Thomas e | Director | Disposition (Non Open Market) | 150 | 41.68 | |||
| Aug 27, 2010 | Anderson, John f | Director | Sell | 500 | 40.00 | |||
| May 11, 2009 | Smith, Douglas V | Director | Sell | 13,000 | 39.96 - 40.20 | |||
| Dec 4, 2008 | Wiener, Thomas e | Director | Disposition (Non Open Market) | 900 | 39.13 | |||
| May 12, 2010 | Glick, John f | Officer | Option Execute | 16,000 | 36.12 - 55.39 | |||
| Apr 28, 2009 | Anderson, John f | Director | Sell | 2,000 | 34.16 | |||
| Feb 17, 2011 | Glick, John f | Officer | Option Execute | 8,601 | 32.23 | |||
| Nov 22, 2010 | Lollar, John h | Director | Option Execute | 5,300 | 32.21 - 37.55 | |||
| Nov 8, 2010 | Lollar, John h | Director | Option Execute | 5,300 | 32.21 - 33.12 | |||
| Oct 25, 2010 | Smith, Douglas V | Director | Option Execute | 12,600 | 31.90 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Lufkin Industries, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


