Insider Transactions
| Date | Name | Title | Type | Shares Traded | Price Range ![]() |
|||
|---|---|---|---|---|---|---|---|---|
| Nov 4, 2010 | Boone, Christopher l | Officer | Sell | 20,250 | 50.50 - 50.85 | |||
| Nov 4, 2010 | Glick, John f | Officer | Option Execute | 34,250 | 18.06 - 30.17 | |||
| Nov 4, 2010 | Glick, John f | Officer | Sell | 34,250 | 50.33 - 50.72 | |||
| Nov 4, 2010 | Semlinger, Scott h | Officer | Option Execute | 26,250 | 23.35 - 30.17 | |||
| Nov 4, 2010 | Semlinger, Scott h | Officer | Sell | 26,250 | 50.87 - 51.02 | |||
| Nov 4, 2010 | Smith, Douglas V | Director | Option Execute | 10,000 | 30.49 | |||
| Nov 4, 2010 | Smith, Douglas V | Director | Sell | 10,000 | 51.05 - 51.11 | |||
| Nov 8, 2010 | Lollar, John h | Director | Option Execute | 5,300 | 32.21 - 33.12 | |||
| Nov 8, 2010 | Lollar, John h | Director | Sell | 5,300 | 51.50 | |||
| Nov 9, 2010 | Anderson, John f | Director | Sell | 5,500 | 50.71 | |||
| Nov 11, 2010 | Perez, Paul g | Officer | Option Execute | 17,625 | 21.92 - 30.17 | |||
| Nov 11, 2010 | Perez, Paul g | Officer | Sell | 17,625 | 50.50 - 50.71 | |||
| Nov 18, 2010 | Smith, Douglas V | Director | Option Execute | 10,000 | 30.49 | |||
| Nov 18, 2010 | Smith, Douglas V | Director | Sell | 10,000 | 50.45 - 50.52 | |||
| Nov 19, 2010 | Smith, Douglas V | Director | Option Execute | 20,000 | 30.49 | |||
| Nov 19, 2010 | Smith, Douglas V | Director | Sell | 10,000 | 50.00 - 50.05 | |||
| Nov 22, 2010 | Lollar, John h | Director | Option Execute | 5,300 | 32.21 - 37.55 | |||
| Nov 22, 2010 | Lollar, John h | Director | Sell | 5,300 | 51.00 | |||
| Nov 22, 2010 | Smith, Douglas V | Director | Sell | 10,000 | 50.00 - 50.37 | |||
| Nov 22, 2010 | Wiener, Thomas e | Director | Sell | 2,000 | 50.95 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Lufkin Industries, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


