Insider Transactions
| Date | Name | Title | Type | Shares Traded ![]() |
Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Feb 28, 2011 | Lollar, John h | Director | Sell | 3,400 | 78.00 | |||
| Feb 28, 2011 | Lollar, John h | Director | Option Execute | 3,400 | 15.33 - 19.53 | |||
| Nov 23, 2009 | Smith, Douglas V | Director | Sell | 3,575 | 61.00 - 61.10 | |||
| Feb 19, 2010 | Semlinger, Scott h | Officer | Sell | 3,600 | 76.53 - 77.19 | |||
| Feb 19, 2010 | Semlinger, Scott h | Officer | Option Execute | 3,600 | 18.50 | |||
| Dec 17, 2012 | Semlinger, Scott h | Officer | Acquisition (Non Open Market) | 3,690 | n/a | |||
| Apr 20, 2009 | Glick, John f | Officer | Buy | 3,700 | 18.50 - 30.28 | |||
| Aug 28, 2008 | Smith, Douglas V | Director | Sell | 3,700 | 95.00 - 95.10 | |||
| Aug 28, 2008 | Smith, Douglas V | Director | Option Execute | 3,700 | 63.80 | |||
| Oct 26, 2007 | Trout, H J jr | Director | Sell | 3,800 | 58.65 - 58.75 | |||
| Feb 23, 2011 | Anderson, John f | Director | Sell | 3,966 | 75.00 | |||
| Feb 25, 2011 | Anderson, John f | Director | Sell | 4,000 | 77.43 | |||
| Dec 13, 2011 | Boone, Christopher l | Officer | Sell | 4,000 | 73.00 - 73.09 | |||
| Dec 13, 2011 | Boone, Christopher l | Officer | Option Execute | 4,000 | 27.64 - 29.22 | |||
| Feb 19, 2010 | Oneal, Bob h | Director | Sell | 4,000 | 76.81 - 77.13 | |||
| Feb 19, 2010 | Oneal, Bob h | Director | Option Execute | 4,000 | 64.41 - 66.23 | |||
| Aug 5, 2010 | Smith, Douglas V | Director | Sell | 4,000 | 43.54 - 43.61 | |||
| Aug 5, 2010 | Smith, Douglas V | Director | Option Execute | 4,000 | 19.53 | |||
| Apr 24, 2007 | Trout, H J jr | Director | Sell | 4,000 | 62.50 - 63.50 | |||
| Oct 25, 2010 | Wiener, Thomas e | Director | Sell | 4,000 | 47.16 - 47.27 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Lufkin Industries, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


