Insider Transactions
| Date | Name | Title | Type | Shares Traded ![]() |
Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Nov 19, 2010 | Smith, Douglas V | Director | Sell | 10,000 | 50.00 - 50.05 | |||
| Nov 22, 2010 | Smith, Douglas V | Director | Sell | 10,000 | 50.00 - 50.37 | |||
| Nov 4, 2010 | Smith, Douglas V | Director | Sell | 10,000 | 51.05 - 51.11 | |||
| Nov 4, 2010 | Smith, Douglas V | Director | Option Execute | 10,000 | 30.49 | |||
| Nov 24, 2010 | Smith, Douglas V | Director | Sell | 10,000 | 51.05 - 51.59 | |||
| Nov 24, 2010 | Smith, Douglas V | Director | Option Execute | 10,000 | 30.49 | |||
| Feb 18, 2010 | Stewart, Richard Ross | Director | Sell | 10,000 | 73.03 - 76.15 | |||
| Feb 18, 2010 | Stewart, Richard Ross | Director | Option Execute | 10,000 | 45.80 | |||
| Feb 25, 2011 | Trout, H J jr | Director | Sell | 10,000 | 77.41 | |||
| Apr 22, 2008 | Glick, John f | Officer | Option Execute | 9,600 | 12.16 - 18.50 | |||
| Nov 24, 2010 | Orr, Terry l | Officer | Sell | 9,000 | 51.46 - 51.51 | |||
| Nov 24, 2010 | Orr, Terry l | Officer | Option Execute | 9,000 | 27.64 | |||
| Apr 23, 2007 | Trout, H J jr | Director | Sell | 8,800 | 61.63 - 62.66 | |||
| Nov 1, 2011 | Crews, Mark e | Officer | Acquisition (Non Open Market) | 8,700 | n/a | |||
| Feb 17, 2011 | Glick, John f | Officer | Sell | 8,601 | 77.49 - 77.76 | |||
| Feb 17, 2011 | Glick, John f | Officer | Option Execute | 8,601 | 32.23 | |||
| Oct 19, 2009 | Oneal, Bob h | Director | Sell | 8,000 | 62.31 - 62.61 | |||
| Oct 19, 2009 | Oneal, Bob h | Director | Option Execute | 8,000 | 10.96 - 39.05 | |||
| Dec 17, 2012 | Crews, Mark e | Officer | Acquisition (Non Open Market) | 7,880 | n/a | |||
| Nov 30, 2009 | Smith, Douglas V | Director | Sell | 7,691 | 59.50 - 60.00 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Lufkin Industries, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


