Insider Transactions
| Date | Name | Title | Type | Shares Traded ![]() |
Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Aug 27, 2008 | Smith, Douglas V | Director | Sell | 2,000 | 94.00 | |||
| Aug 27, 2008 | Smith, Douglas V | Director | Option Execute | 2,000 | 63.80 | |||
| Oct 25, 2007 | Trout, H J jr | Director | Sell | 2,000 | 58.48 - 59.75 | |||
| Oct 30, 2007 | Trout, H J jr | Director | Sell | 2,000 | 60.00 | |||
| Nov 6, 2007 | Trout, H J jr | Director | Sell | 2,000 | 57.00 - 57.02 | |||
| May 15, 2008 | Trout, H J jr | Director | Option Execute | 2,000 | 30.65 | |||
| Apr 20, 2009 | Wiener, Thomas e | Director | Buy | 2,000 | 29.96 - 30.00 | |||
| Aug 4, 2010 | Wiener, Thomas e | Director | Sell | 2,000 | 43.00 | |||
| Feb 16, 2010 | Wiener, Thomas e | Director | Sell | 2,000 | 72.71 - 72.90 | |||
| Feb 16, 2010 | Wiener, Thomas e | Director | Option Execute | 2,000 | 7.31 | |||
| May 14, 2013 | Wiener, Thomas e | Director | Sell | 2,000 | 88.41 | |||
| Nov 7, 2012 | Wiener, Thomas e | Director | Option Execute | 2,000 | 15.33 | |||
| May 17, 2012 | Wiener, Thomas e | Director | Option Execute | 2,000 | 5.48 | |||
| Jun 15, 2012 | Wiener, Thomas e | Director | Option Execute | 2,000 | 5.48 | |||
| Dec 6, 2011 | Wiener, Thomas e | Director | Sell | 2,000 | 73.00 | |||
| Nov 22, 2010 | Wiener, Thomas e | Director | Sell | 2,000 | 50.95 | |||
| Dec 2, 2010 | Wiener, Thomas e | Director | Acquisition (Non Open Market) | 2,000 | 54.71 | |||
| Dec 2, 2010 | Wiener, Thomas e | Director | Disposition (Non Open Market) | 2,000 | 54.71 | |||
| Feb 14, 2011 | Wiener, Thomas e | Director | Sell | 2,000 | 74.00 | |||
| Feb 14, 2011 | Wiener, Thomas e | Director | Option Execute | 2,000 | 7.23 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Lufkin Industries, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


