Insider Transactions
| Date | Name | Title ![]() |
Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Apr 30, 2010 | Lollar, John h | Director | Sell | 1,000 | 87.50 | |||
| Apr 30, 2010 | Lollar, John h | Director | Option Execute | 1,000 | 30.65 | |||
| May 19, 2008 | Lollar, John h | Director | Option Execute | 2,000 | 16.03 | |||
| Feb 20, 2008 | Lollar, John h | Director | Sell | 2,000 | 57.83 - 58.19 | |||
| May 21, 2007 | Lollar, John h | Director | Sell | 2,000 | 65.00 | |||
| May 2, 2012 | Lollar, John h | Director | Acquisition (Non Open Market) | 1,617 | n/a | |||
| Feb 28, 2011 | Lollar, John h | Director | Sell | 3,400 | 78.00 | |||
| Feb 28, 2011 | Lollar, John h | Director | Option Execute | 3,400 | 15.33 - 19.53 | |||
| Nov 8, 2010 | Lollar, John h | Director | Sell | 5,300 | 51.50 | |||
| Nov 8, 2010 | Lollar, John h | Director | Option Execute | 5,300 | 32.21 - 33.12 | |||
| Nov 22, 2010 | Lollar, John h | Director | Sell | 5,300 | 51.00 | |||
| Nov 22, 2010 | Lollar, John h | Director | Option Execute | 5,300 | 32.21 - 37.55 | |||
| Apr 21, 2008 | Oneal, Bob h | Director | Sell | 6,000 | 74.98 - 75.40 | |||
| Apr 21, 2008 | Oneal, Bob h | Director | Option Execute | 6,000 | 11.29 - 17.63 | |||
| Feb 19, 2010 | Oneal, Bob h | Director | Sell | 4,000 | 76.81 - 77.13 | |||
| Feb 19, 2010 | Oneal, Bob h | Director | Option Execute | 4,000 | 64.41 - 66.23 | |||
| Oct 19, 2009 | Oneal, Bob h | Director | Sell | 8,000 | 62.31 - 62.61 | |||
| Oct 19, 2009 | Oneal, Bob h | Director | Option Execute | 8,000 | 10.96 - 39.05 | |||
| May 11, 2009 | Smith, Douglas V | Director | Sell | 13,000 | 39.96 - 40.20 | |||
| Nov 23, 2009 | Smith, Douglas V | Director | Sell | 3,575 | 61.00 - 61.10 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Lufkin Industries, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


