Insider Transactions
| Date | Name | Title ![]() |
Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Oct 25, 2007 | Trout, H J jr | Director | Sell | 2,000 | 58.48 - 59.75 | |||
| Oct 26, 2007 | Trout, H J jr | Director | Sell | 3,800 | 58.65 - 58.75 | |||
| Oct 30, 2007 | Trout, H J jr | Director | Sell | 2,000 | 60.00 | |||
| Nov 6, 2007 | Trout, H J jr | Director | Sell | 2,000 | 57.00 - 57.02 | |||
| Nov 8, 2007 | Trout, H J jr | Director | Sell | 1,000 | 56.00 | |||
| May 2, 2007 | Trout, H J jr | Director | Sell | 3,000 | 64.00 - 64.30 | |||
| May 3, 2007 | Trout, H J jr | Director | Sell | 4,200 | 64.00 | |||
| Apr 24, 2007 | Trout, H J jr | Director | Sell | 4,000 | 62.50 - 63.50 | |||
| Apr 23, 2007 | Trout, H J jr | Director | Sell | 8,800 | 61.63 - 62.66 | |||
| May 2, 2012 | Trout, H J jr | Director | Acquisition (Non Open Market) | 1,617 | n/a | |||
| Feb 25, 2011 | Trout, H J jr | Director | Sell | 10,000 | 77.41 | |||
| Feb 22, 2011 | Trout, H J jr | Director | Sell | 24,000 | 75.33 | |||
| Feb 23, 2011 | Trout, H J jr | Director | Sell | 16,000 | 75.14 | |||
| Sep 7, 2012 | Trout, H J jr | Director | Sell | 40,000 | 54.59 | |||
| Sep 24, 2012 | Wiener, Thomas e | Director | Option Execute | 4,000 | 8.01 | |||
| Nov 7, 2012 | Wiener, Thomas e | Director | Option Execute | 2,000 | 15.33 | |||
| Nov 9, 2012 | Wiener, Thomas e | Director | Disposition (Non Open Market) | 900 | 49.24 | |||
| May 9, 2013 | Wiener, Thomas e | Director | Disposition (Non Open Market) | 390 | 88.38 | |||
| May 10, 2013 | Wiener, Thomas e | Director | Disposition (Non Open Market) | 2,870 | 88.37 | |||
| May 14, 2013 | Wiener, Thomas e | Director | Sell | 2,000 | 88.41 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Lufkin Industries, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


