Insider Transactions
| Date | Name | Title ![]() |
Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Dec 2, 2010 | Wiener, Thomas e | Director | Acquisition (Non Open Market) | 2,000 | 54.71 | |||
| Dec 2, 2010 | Wiener, Thomas e | Director | Disposition (Non Open Market) | 2,000 | 54.71 | |||
| Feb 14, 2011 | Wiener, Thomas e | Director | Sell | 2,000 | 74.00 | |||
| Feb 14, 2011 | Wiener, Thomas e | Director | Option Execute | 2,000 | 7.23 | |||
| Nov 22, 2010 | Wiener, Thomas e | Director | Sell | 2,000 | 50.95 | |||
| Mar 1, 2011 | Wiener, Thomas e | Director | Option Execute | 2,000 | 7.23 | |||
| May 2, 2012 | Wiener, Thomas e | Director | Acquisition (Non Open Market) | 1,617 | n/a | |||
| May 17, 2012 | Wiener, Thomas e | Director | Option Execute | 2,000 | 5.48 | |||
| Jun 15, 2012 | Wiener, Thomas e | Director | Option Execute | 2,000 | 5.48 | |||
| Nov 18, 2011 | Wiener, Thomas e | Director | Disposition (Non Open Market) | 500 | 68.41 | |||
| Dec 6, 2011 | Wiener, Thomas e | Director | Sell | 2,000 | 73.00 | |||
| Nov 23, 2011 | Wiener, Thomas e | Director | Disposition (Non Open Market) | 100 | 59.95 | |||
| Jan 8, 2007 | Wiener, Thomas e | Director | Disposition (Non Open Market) | 150 | 58.02 | |||
| May 21, 2007 | Wiener, Thomas e | Director | Sell | 1,000 | 65.00 | |||
| Apr 21, 2008 | Wiener, Thomas e | Director | Sell | 1,000 | 76.00 | |||
| Apr 21, 2008 | Wiener, Thomas e | Director | Option Execute | 1,000 | 17.63 | |||
| Dec 5, 2007 | Wiener, Thomas e | Director | Disposition (Non Open Market) | 900 | 52.86 | |||
| May 13, 2008 | Wiener, Thomas e | Director | Sell | 1,000 | 79.76 | |||
| May 13, 2008 | Wiener, Thomas e | Director | Option Execute | 1,000 | 9.06 | |||
| Feb 19, 2008 | Wiener, Thomas e | Director | Sell | 1,000 | 58.00 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Lufkin Industries, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


