Insider Transactions
| Date | Name | Title ![]() |
Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Sep 22, 2011 | Hofmeister, John | Director | Buy | 1,000 | 59.00 | |||
| May 2, 2012 | Jongebloed, James t | Director | Acquisition (Non Open Market) | 1,617 | n/a | |||
| Aug 28, 2008 | Jongebloed, James t | Director | Option Execute | 2,000 | 16.03 | |||
| Jul 23, 2008 | Jongebloed, James t | Director | Sell | 12,000 | 87.25 - 87.65 | |||
| Jul 23, 2008 | Jongebloed, James t | Director | Option Execute | 12,000 | 10.96 - 14.45 | |||
| May 19, 2008 | Lollar, John h | Director | Option Execute | 2,000 | 16.03 | |||
| Feb 20, 2008 | Lollar, John h | Director | Sell | 2,000 | 57.83 - 58.19 | |||
| Feb 19, 2010 | Lollar, John h | Director | Sell | 2,000 | 76.40 - 77.25 | |||
| Apr 30, 2010 | Lollar, John h | Director | Sell | 1,000 | 87.50 | |||
| Apr 30, 2010 | Lollar, John h | Director | Option Execute | 1,000 | 30.65 | |||
| May 21, 2007 | Lollar, John h | Director | Sell | 2,000 | 65.00 | |||
| May 2, 2012 | Lollar, John h | Director | Acquisition (Non Open Market) | 1,617 | n/a | |||
| Feb 28, 2011 | Lollar, John h | Director | Sell | 3,400 | 78.00 | |||
| Feb 28, 2011 | Lollar, John h | Director | Option Execute | 3,400 | 15.33 - 19.53 | |||
| Nov 22, 2010 | Lollar, John h | Director | Sell | 5,300 | 51.00 | |||
| Nov 22, 2010 | Lollar, John h | Director | Option Execute | 5,300 | 32.21 - 37.55 | |||
| Nov 8, 2010 | Lollar, John h | Director | Sell | 5,300 | 51.50 | |||
| Nov 8, 2010 | Lollar, John h | Director | Option Execute | 5,300 | 32.21 - 33.12 | |||
| Apr 21, 2008 | Oneal, Bob h | Director | Sell | 6,000 | 74.98 - 75.40 | |||
| Apr 21, 2008 | Oneal, Bob h | Director | Option Execute | 6,000 | 11.29 - 17.63 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Lufkin Industries, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


