Insider Transactions
| Date | Name | Title ![]() |
Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Feb 19, 2010 | Oneal, Bob h | Director | Sell | 4,000 | 76.81 - 77.13 | |||
| Feb 19, 2010 | Oneal, Bob h | Director | Option Execute | 4,000 | 64.41 - 66.23 | |||
| Oct 19, 2009 | Oneal, Bob h | Director | Sell | 8,000 | 62.31 - 62.61 | |||
| Oct 19, 2009 | Oneal, Bob h | Director | Option Execute | 8,000 | 10.96 - 39.05 | |||
| May 11, 2009 | Smith, Douglas V | Director | Sell | 13,000 | 39.96 - 40.20 | |||
| Nov 23, 2009 | Smith, Douglas V | Director | Sell | 3,575 | 61.00 - 61.10 | |||
| Nov 24, 2009 | Smith, Douglas V | Director | Sell | 720 | 60.00 | |||
| Nov 25, 2009 | Smith, Douglas V | Director | Sell | 1,176 | 60.00 | |||
| Nov 30, 2009 | Smith, Douglas V | Director | Sell | 7,691 | 59.50 - 60.00 | |||
| Aug 1, 2008 | Smith, Douglas V | Director | Sell | 10,000 | 91.00 - 91.53 | |||
| Aug 1, 2008 | Smith, Douglas V | Director | Option Execute | 10,000 | 63.80 | |||
| Aug 11, 2008 | Smith, Douglas V | Director | Sell | 10,000 | 92.00 - 92.50 | |||
| Aug 11, 2008 | Smith, Douglas V | Director | Option Execute | 10,000 | 63.80 | |||
| Aug 14, 2008 | Smith, Douglas V | Director | Sell | 101 | 93.94 | |||
| Aug 15, 2008 | Smith, Douglas V | Director | Sell | 2,899 | 94.00 | |||
| Aug 14, 2008 | Smith, Douglas V | Director | Option Execute | 101 | 63.80 | |||
| Aug 15, 2008 | Smith, Douglas V | Director | Option Execute | 2,899 | 63.80 | |||
| Aug 27, 2008 | Smith, Douglas V | Director | Sell | 2,000 | 94.00 | |||
| Aug 27, 2008 | Smith, Douglas V | Director | Option Execute | 2,000 | 63.80 | |||
| Aug 28, 2008 | Smith, Douglas V | Director | Sell | 3,700 | 95.00 - 95.10 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Lufkin Industries, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


